View on map Contact us about this listing




























3 Beds
2 Baths
1,166SqFt
Active
Beautiful move-in ready lakefront condo! Lower level corner unit facing the lake & greenbelt. Features 2 patios, an open floor plan, and low maintenance upgrades. Complex features a community pool, clubhouse, beach volleyball courts, and access to the lake for year round entertainment!
Property Details | ||
|---|---|---|
| Price | $599,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 119991 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.7546 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Balcony,Granite Counters | |
| Exterior Features | Biking,Hiking,Lake,Street Lights,Sidewalks,Suburban,Park | |
| Year Built | 1990 | |
| View | Mountain(s),Park/Greenbelt,Lake,Hills | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Laundry Features | In Closet | |
| Pool features | Association,In Ground | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Fee | 623 | |
| Association Amenities | Water,Sewer,Pool,Lake or Pond,Trash,Clubhouse,Other Courts | |
Geographic Data | ||
| Directions | Eastlake Parkway, to Lakeshore drive, turn on Brookstone rd | |
| County | San Diego | |
| Latitude | 32.65211 | |
| Longitude | -116.977051 | |
| Market Area | 91913 - Chula Vista | |
Address Information | ||
| Address | 783 Brookstone Road #101, Chula Vista, CA 91913 | |
| Unit | 101 | |
| Postal Code | 91913 | |
| City | Chula Vista | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Leal Real Estate Group, Inc | |
| Listing Agent | RJ Leal | |
| Listing Agent Phone | rigosd@gmail.com | |
| Attribution Contact | rigosd@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2607677 | |
School Information | ||
| District | Sweetwater Union | |
| High School | Eastlake | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 12, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 5952222621 | |
| MLS Area | 91913 - Chula Vista | |
| MLS # | PTP2607677 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
