View on map Contact us about this listing



























3 Beds
1 Bath
1,014SqFt
Active
Welcome to this charming Ranch-style home in the heart of highly desirable Magnolia Park! This beautifully maintained 3-bedroom, 1-bath home offers a wonderful combination of classic character and thoughtful upgrades, including: welcoming front porch, hardwood floors, newer windows, newer roof, convenient stackable washer & dryer, spacious front yard and private backyard, backyard patio and BBQ area — perfect for entertaining or relaxing outdoors. Conveniently located near parks, the Chandler Bikeway, popular shops and restaurants, entertainment studios, and more. Located near award-winning Burbank schools, Roosevelt Elementary, Dolores Huerta Elementary, John Burroughs High. Small pet welcome. (Please note there is an ADU in the back of the property with tenant occupied has its own entrance.) Street parking. Shared carport parking.
Property Details | ||
|---|---|---|
| Price | $4,300 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Craftsman,Ranch | |
| Lot Size Area | 6938 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1593 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Copper Plumbing Partial | |
| Exterior Features | TV Antenna,Valley,Biking,Suburban | |
| Year Built | 1944 | |
| View | City Lights,Neighborhood | |
| Roof | Common Roof | |
| Heating | Central | |
| Lot Description | Sprinklers In Front,Paved,Near Public Transit,Park Nearby,2-5 Units/Acre,Walkstreet,Sprinklers In Rear,Yard | |
| Laundry Features | Stackable | |
| Pool features | None | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Directions to the address, between Magnolia and Clark. | |
| County | Los Angeles | |
| Latitude | 34.170468 | |
| Longitude | -118.334905 | |
| Market Area | 610 - Burbank | |
Address Information | ||
| Address | 710 Frederic St., Burbank, CA 91505 | |
| Postal Code | 91505 | |
| City | Burbank | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Equity Union | |
| Listing Agent | Lorena Mendez Quiroga | |
| Listing Agent Phone | 818-640-5393 | |
| Attribution Contact | 818-640-5393 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Burbank Unified | |
| Elementary School | Roosevelt | |
| Middle School | Jordan | |
| High School | John Burroughs | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Oct 9, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | 2479001010 | |
| MLS Area | 610 - Burbank | |
| MLS # | SR26216433 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
