View on map Contact us about this listing






















3 Beds
2 Baths
1,110SqFt
Pending
Welcome to this inviting 3 bedroom, 2 bathroom single level end unit in the heart of Brea! Ideally positioned within the community, this home offers added privacy, comfortable indoor-outdoor living. Inside, the bright and open living space features vaulted ceilings, a cozy fireplace, and plenty of natural light. The kitchen and dining area flow easily together, creating a functional layout for everyday living and entertaining. Each bedroom offers access to its own patio area, while the spacious primary bedroom features a walk-in closet and private outdoor access. One of the home's standout features is its multiple patios, providing plenty of opportunities to relax, entertain, or enjoy Southern California's year-round sunshine. The 2 car garage is conveniently located with easy access through the main patio, making coming and going a breeze. As an end unit with no one above or below, the home offers the ease and feel of single-story living along with additional privacy. Step outside the front door to a large, beautifully maintained grassy area that adds to the open and peaceful setting. Conveniently located near Downtown Brea, Brea Mall, local schools, shopping, dining, and entertainment, this home also offers easy access to nearby freeways, making commuting and exploring Orange County and the surrounding areas a breeze. This house is a great place to call home, offering the perfect balance of a peaceful community setting and convenient access to everything Brea has to offer.
Property Details | ||
|---|---|---|
| Price | $750,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 2460 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0565 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Sidewalks | |
| Year Built | 1974 | |
| Subdivision | Country Road (CR) | |
| View | None | |
| Lot Description | 0-1 Unit/Acre | |
| Laundry Features | In Closet,In Kitchen | |
| Pool features | Association | |
| Parking Description | Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 394 | |
| Association Amenities | Pool,Clubhouse,Spa/Hot Tub | |
Geographic Data | ||
| Directions | North of Lambert | |
| County | Orange | |
| Latitude | 33.927766 | |
| Longitude | -117.892755 | |
| Market Area | 86 - Brea | |
Address Information | ||
| Address | 714 Wagon Wheel, Brea, CA 92821 | |
| Postal Code | 92821 | |
| City | Brea | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Agent | Andrea Beggs | |
| Listing Agent Phone | 5622377979 | |
| Attribution Contact | 5622377979 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
| Virtual Tour URL | https://flux-media.aryeo.com/videos/01a0052d-eae5-73e5-90f9-4fd6e5cec88d?v=297 | |
School Information | ||
| District | Brea-Olinda Unified | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Pending | |
| Listing Date | Aug 20, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 31917526 | |
| MLS Area | 86 - Brea | |
| MLS # | PW26183216 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
