View on map Contact us about this listing


















































4 Beds
3 Baths
2,168SqFt
Active
Welcome to 1210 Spruance St, a move-in ready 4-bed, 3-bath hm w/ 2,168 SF & a layout designed around comfortable family living. A desirable ground-floor bed/ full bath add versatility, while a permitted 300SF +\- covered patio sunroom (not included SF) provides even more room to spread out. A double-door entry opens to soaring vaulted ceilings & generous living spaces, including sep living & fam rooms, a formal dine area, wet bar & convenient indr laundry. The light-filled Kitchen offers abundant cabinetry & counter space, SS appliances & a peninsula w/ bar seating, complemented by adjacent breakfast area. Upstairs, the spacious Primary Suite features vault ceilings, new LVP flooring, mirrored closet drs & a bath with dual vanities. Owned solar panel system provides significant potential electricity savings - historically generated more electricity than the owner consumed. Added highlights: newer furnace & A/C, cop plumb, dual-pane windows, fresh ext paint, generous storage & a 2-car garage. Low-maintenance front & rear yards make outdoor living easy - room to entertain, dine, relax & play. Connected to the best of South Bay, w/ convenient access to DT Campbell, The Pruneyard, Santana Row & LG Creek Trail. EZ access 17, 85, 280 & 880. THIS HOME IS DESIGNED FOR THE WAY YOU LIVE.
Property Details | ||
|---|---|---|
| Price | $1,999,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size Area | 5520 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1267 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1978 | |
| Roof | Composition | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Washer Included,Dryer Included | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cross Street: Tolworth Drive | |
| County | Santa Clara | |
| Latitude | 37.30400188 | |
| Longitude | -121.93660879 | |
| Market Area | 699 - Not Defined | |
Address Information | ||
| Address | 1210 Spruance, San Jose, CA 95128 | |
| Postal Code | 95128 | |
| City | San Jose | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Geoff Hollands | |
| Special listing conditions | Standard | |
School Information | ||
| District | Other | |
| Elementary School | Other | |
| Middle School | Monroe | |
| High School | Del Mar | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| Tax ID | 28214111 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML82057536 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
