View on map Contact us about this listing







































5 Beds
3 Baths
2,361SqFt
Active
MAJOR PRICE REDUCTION – SELLER MOTIVATED! This move-in-ready gem checks all the boxes! Behind a gated entrance, you'll discover a bright, beautifully remodeled home showcasing designer finish throughout. Features include: • Gorgeous custom kitchen with granite countertops and custom cabinetry. • Spacious master suite unfolds as a sanctuary and covers the entire second floor with private bathroom. • Four generously sized bedrooms with ample closet space. • Fully remodeled bathrooms with designer tile, granite counters, and upgraded fixtures. • Elegant wood-style flooring throughout. • Inside laundry room. The large, privately enclosed backyard offers abundant green space for entertaining, family gatherings, pets, or future possibilities. The detached garage has been finished with new drywall and fresh paint for added versatility. This is not simply a residence; it is a high-luxury emblem - created for the buyer who demands perfection, presence, and prestige in flawless harmony. With its major price reduction, the opportunity is unprecedented. Prime central Los Angeles location with easy access to the 110 and 105 Freeways, minutes from SoFi Stadium, Hollywood Park, major employment centers, shopping, and entertainment. Priced aggressively and ready for its next owner. Don't miss this incredible opportunity!
Property Details | ||
|---|---|---|
| Price | $1,050,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Craftsman | |
| Lot Size Area | 4965 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.114 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Living Room Balcony,High Ceilings,Granite Counters,Phone System,Pantry,Recessed Lighting,Ceiling Fan(s),Open Floorplan,Bar,Copper Plumbing Full,Beamed Ceilings,Crown Molding,Balcony,Built-in Features,Storage | |
| Exterior Features | Street Lights,Urban,Sidewalks | |
| Year Built | 1911 | |
| View | None | |
| Heating | Central | |
| Lot Description | 0-1 Unit/Acre | |
| Laundry Features | Individual Room | |
| Pool features | None | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | 65TH STREET AT CENTRAL AVENUE | |
| County | Los Angeles | |
| Latitude | 33.981036 | |
| Longitude | -118.255822 | |
| Market Area | C37 - Metropolitan South | |
Address Information | ||
| Address | 1117 E 65th, Los Angeles, CA 90001 | |
| Postal Code | 90001 | |
| City | Los Angeles | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | EVERGREEN HOMES | |
| Listing Agent | OGIE OBASEKI | |
| Listing Agent Phone | 951-732-2998 | |
| Attribution Contact | 951-732-2998 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Trust,Standard | |
| Ownership | None | |
School Information | ||
| District | Los Angeles Unified | |
MLS Information | ||
| Days on market | 63 | |
| MLS Status | Active | |
| Listing Date | Aug 10, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | 6010001029 | |
| MLS Area | C37 - Metropolitan South | |
| MLS # | IV26174035 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
