View on map Contact us about this listing

































































4 Beds
3 Baths
1,200SqFt
Active
The LA 2028 Olympics are right around the corner! This 4BD + 3BA with an ADU is currently licensed as a highly rated STR with Airbnb. The layout allows guests and the owner to each enjoy a separate and private indoor living space, along with a tranquil outdoor oasis of their own. This home is thoughtfully customized with stunning details, standout indoor/outdoor appeal, and an abundance of natural light. Enjoy the impressive exterior yard with surround sound, gas fire pit, heated “spool pool”, outdoor kitchen with built-in Viking grill, a bar, and more. Mature fruit and vegetable trees create a serene setting for relaxing and entertaining. Located just 1.5 miles from SoFi Stadium, Kia Forum, and the new Intuit Dome. Easy access to LAX, nearby beaches, and major freeways. ***All AIRBNB FURNITURE/FURNISHINGS ARE INCLUDED IN THE SALE*** Title records show 4BD/1BA. Buyer and Buyer’s Agent to verify all info. Virtual Tour: https://youtu.be/Fz-ClpZ5VWs
Property Details | ||
|---|---|---|
| Price | $1,050,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size Area | 5816 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1335 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Partially Furnished,Furnished,Ceiling Fan(s),Recessed Lighting,Storage,Wired for Sound | |
| Exterior Features | Barbecue Private,Lighting,Curbs,Street Lights,Urban,Sidewalks | |
| Year Built | 1924 | |
| View | None | |
| Heating | Central | |
| Accessibility | None | |
| Lot Description | Sprinklers Drip System,Rectangular Lot,0-1 Unit/Acre,Lawn,Landscaped,Sprinklers In Rear,Near Public Transit,Sprinkler System,Level with Street,Front Yard,Back Yard,Sprinklers In Front | |
| Laundry Features | Inside,In Closet,Outside,Washer Included,Dryer Included | |
| Pool features | Private,Above Ground | |
| Parking Description | Electric Vehicle Charging Station(s),Garage Faces Front,Driveway,Uncovered | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | 2 blocks North of Century Blvd - 2 blocks East of Inglewood Blvd | |
| County | Los Angeles | |
| Latitude | 33.948247 | |
| Longitude | -118.359364 | |
| Market Area | 102 - South Inglewood | |
Address Information | ||
| Address | 1121 S Eucalyptus, Inglewood, CA 90301 | |
| Postal Code | 90301 | |
| City | Inglewood | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty of California Inc | |
| Listing Agent | Eena Douglass | |
| Listing Agent Phone | 323.934.1999 | |
| Attribution Contact | 323.934.1999 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
School Information | ||
| District | Inglewood Unified | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | Jun 13, 2026 | |
| Listing Last Modified | Jun 23, 2026 | |
| Tax ID | 4023033007 | |
| MLS Area | 102 - South Inglewood | |
| MLS # | SB26117989 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
