View on map Contact us about this listing






















3 Beds
2 Baths
1,358SqFt
Active
PRICE REDUCED! Located in Bear Creek Estates, this 1,358 sq ft home sits on a 13,852 sq ft lot . The residence offers a single level 3 bedroom, 2 bathroom home The kitchen is equipped with a built-in oven, gas cooktop, dishwasher, garbage disposal, refrigerator and granite counter tops Flooring throughout combines new carpet, hardwood, and tile surfaces. The dining area next to the kitchen features a door to the roomy deck, that overlooks the babbling creek. . Additional features include high ceilings and inside laundry facilities and a a large basement for storage or possible expansion 2 car carport has garage door. Bear Creek Estates is home to the rec center with a pool, tennis and pickle ball courts and basketball court. Easy commute location off Bear Creek Road . Approximately 30 minutes to Santa Cruz and beaches or Los Gatos area.
Property Details | ||
|---|---|---|
| Price | $789,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 13852 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.318 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1965 | |
| View | River,Trees/Woods | |
| Roof | Composition | |
| Heating | Propane | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Pool features | None | |
| Parking Description | Carport,Uncovered | |
| Parking Spaces | 2 | |
| Garage spaces | 0 | |
| Association Amenities | Tennis Court(s),Pool,Spa/Hot Tub | |
Geographic Data | ||
| Directions | From Hwy 9 turn on Bear Creek Rd. Go about 2.5 miles. Fernwood is on the right just past Deerwood Cross Street: Bear Creek Road | |
| County | Santa Cruz | |
| Latitude | 37.14349617 | |
| Longitude | -122.0888816 | |
| Market Area | 699 - Not Defined | |
Address Information | ||
| Address | 14 Fernwood Drive, Boulder Creek, CA 95006 | |
| Postal Code | 95006 | |
| City | Boulder Creek | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Dennis Szoke, Broker | |
| Listing Agent | Jan LaFever | |
| Special listing conditions | Standard | |
School Information | ||
| District | Other | |
| Elementary School | Other | |
| Middle School | Other | |
| High School | Other | |
MLS Information | ||
| Days on market | 104 | |
| MLS Status | Active | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| Tax ID | 08929103000 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML82046853 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
