View on map Contact us about this listing
















































4 Beds
3 Baths
3,173SqFt
Active
HUGE PRICE REDUCTION! Beautifully Upgraded Home with New Systems, Paid-Off Solar, and Resort-Style Amenities This meticulously maintained home combines energy efficiency, comfort, and stylish upgrades throughout. Enjoy a low-maintenance lifestyle with a fully equipped outdoor entertaining area and recent 2025 improvements that make this property move-in ready. Property Highlights: • Built-in sound system with dual inside/outside zones • Low-maintenance yard with premium artificial turf • Upgraded windows and slider with transferable warranty • 2025 upgrades include: o New AC/heat pump with HEPA filtration o Replaced ductwork and refreshed insulation o Tankless water heater o Whole-home water filtration and softener system • Paid-off solar system • Custom window shades • Cal Spa swim spa • Built-in BBQ island with fridge and seating area Appliances: Gas stove, microwave, and electric oven (2012); 2023 refrigerator, washer, dryer, and dishwasher. Roof: Full inspection and tune-up completed in 2025—broken tiles replaced, flashing resealed, and no major issues found. Community Features: Multiple pools and spas, BBQ areas, fitness rooms, playgrounds, tennis and basketball courts, and beautifully maintained green spaces.
Property Details | ||
|---|---|---|
| Price | $822,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 5168 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1186 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | High Ceilings,Unfurnished,Granite Counters,Wired for Sound,Electronic Air Cleaner,Pantry,Recessed Lighting,Ceiling Fan(s),Open Floorplan,Copper Plumbing Full,Cathedral Ceiling(s),Block Walls,Wired for Data,Balcony,Built-in Features,Two Story Ceilings,Home Automation System,Storage | |
| Exterior Features | Rain Gutters,Barbecue Private,Lighting,Gutters,Curbs,Biking,Foothills,Street Lights,Storm Drains,Sidewalks,Park | |
| Year Built | 2012 | |
| View | Mountain(s),Neighborhood | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Sprinklers In Front,Level with Street,0-1 Unit/Acre,Sprinklers Timer,Park Nearby,Front Yard,Walkstreet,Sprinkler System,Back Yard,Sprinklers In Rear | |
| Laundry Features | Inside,Gas Dryer Hookup,Individual Room,Gas & Electric Dryer Hookup,Upper Level,Washer Hookup,Washer Included,Dryer Included | |
| Pool features | Association | |
| Parking Description | Garage,Concrete,Direct Garage Access,Garage Faces Front,Driveway | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 299 | |
| Association Amenities | Maintenance Grounds,Security,Clubhouse,Billiard Room,Sauna,Pool,Fire Pit,Paddle Tennis,Outdoor Cooking Area,Sport Court,Picnic Area,Recreation Room,Barbecue,Spa/Hot Tub,Playground,Gym/Ex Room,Pickleball,Management,Jogging Track,Tennis Court(s),Card Room,Meeting Room | |
Geographic Data | ||
| Directions | From I-15, take Summit Ave. heading east. Follow the signs home to Shady Trails. OR: From I-210, exit north on Citrus Ave., turn left on Summit Ave. and follow the signs home to Shady Trails. Cross Streets: Summit and Knox | |
| County | San Bernardino | |
| Latitude | 34.156899 | |
| Longitude | -117.453942 | |
| Market Area | 264 - Fontana | |
Address Information | ||
| Address | 5341 Parma, Fontana, CA 92336 | |
| Postal Code | 92336 | |
| City | Fontana | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hollywood Stars Realty | |
| Listing Agent | Christopher Reiff | |
| Listing Agent Phone | 9097203158 | |
| Attribution Contact | 9097203158 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Planned Development | |
School Information | ||
| District | Fontana Unified | |
| Elementary School | Sierra Lakes | |
| Middle School | Wayne Ruble | |
| High School | Summit | |
MLS Information | ||
| Days on market | 79 | |
| MLS Status | Active | |
| Listing Date | Apr 2, 2026 | |
| Listing Last Modified | Jun 21, 2026 | |
| Tax ID | 1107452510000 | |
| MLS Area | 264 - Fontana | |
| MLS # | RS26063713 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
