View on map Contact us about this listing





































2 Beds
2 Baths
977SqFt
Pending
A Rare Gem! Same owners since 1980's! Beautiful home on a coveted corner lot in a wonderful neighborhood, NO HOA! Structure was re-built in 2009! This Duplex feels like a Detached home sharing only one common wall on far side of the finished garage. Granite Counter Tops, Premium Gas Range, A/C, High Ceilings, Private gated RV parking! Enjoy amazing views from the verdant terrace gardens with mature fruit trees including pomegranate, guava, and Asian pear, herbs, flowers, and a raised garden bed. A bright sunroom provides perfect access to the backyard from all bedrooms for seamless indoor/outdoor living. NO HOA! This is a rare opportunity to own a special property with charm, privacy, and abundant garden space—come see it for yourself! A Rare Gem! Same owners since 1980's! Beautiful home on a coveted corner lot in a wonderful neighborhood, NO HOA! Structure was re-built in 2009! This Duplex feels like a Detached home sharing only one common wall on far side of the finished garage. High Ceilings, Granite Counter Tops, Premium Gas Range, A/C, Private gated RV parking! Enjoy amazing views from the verdant terrace gardens with mature fruit trees including pomegranate, guava, and Asian pear, herbs, flowers, and a raised garden bed. A bright sunroom provides perfect access to the backyard from all bedrooms for seamless indoor/outdoor living.
Property Details | ||
|---|---|---|
| Price | $720,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area | 5907 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1356 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Unfurnished,Ceiling Fan(s) | |
| Year Built | 1987 | |
| Subdivision | Oceanside | |
| View | None | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Accessibility | Low Pile Carpeting | |
| Lot Description | Corner Lot | |
| Laundry Features | Gas Dryer Hookup,In Garage | |
| Pool features | None | |
| Parking Description | Concrete,Garage - Single Door,Garage Faces Front,Driveway,Street | |
| Parking Spaces | 3 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Mesa Dr to Sagewood to Loma Verde. Cross Street: Sagewood Dr. | |
| County | San Diego | |
| Latitude | 33.23467782 | |
| Longitude | -117.27566268 | |
| Market Area | 92056 - Oceanside | |
Address Information | ||
| Address | 5177 Loma Verde, Oceanside, CA 92056 | |
| Postal Code | 92056 | |
| City | Oceanside | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Brush Realty | |
| Listing Agent | Mark Raymond | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260006013 | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Pending | |
| Listing Date | Mar 14, 2026 | |
| Listing Last Modified | Mar 25, 2026 | |
| Tax ID | 1584640800 | |
| MLS Area | 92056 - Oceanside | |
| MLS # | 260006013SD | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
