View on map Contact us about this listing






























3 Beds
3 Baths
1,607SqFt
Active
NO HOA! North-East-facing attached single-family residence in the highly desirable Ardenwood neighborhood, beautifully renovated with modern upgrades throughout. This 3-bedroom, 2.5-bath home offers a bright and functional layout, including owned solar for added efficiency. The spacious living room features vaulted ceilings and abundant natural light, creating an open and inviting space. The updated kitchen showcases refaced cabinetry and modern lighting. Upstairs, the generous primary suite includes a coffered ceiling and a fully remodeled bathroom with a freestanding soaking tub, walk-in shower, and dual vanity. All bathrooms have been tastefully updated. Enjoy the rare advantage of a single-family attached home with NO HOA dues or restrictions, offering flexibility and added value. Ideally located within walking distance to top-rated Ardenwood schools and close to parks, trails, shopping, and major commuter routes including I-880 and the Dumbarton Bridge.
Property Details | ||
|---|---|---|
| Price | $1,499,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 2700 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.062 | |
| Property Type | Residential | |
| Year Built | 1989 | |
| Subdivision | ARDENWOOD | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | Front Yard,Back Yard,Yard | |
| Laundry Features | Washer Included,Dryer Included | |
| Pool features | None | |
| Parking Description | Garage,Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | creekwood and siward dr Cross Street: paseo and siward. | |
| County | Alameda | |
| Latitude | 37.5666997 | |
| Longitude | -122.04926645 | |
Address Information | ||
| Address | 4900 Creekwood Dr, Fremont, CA 94555 | |
| Postal Code | 94555 | |
| City | Fremont | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Intero Real Estate Services | |
| Listing Agent | Parul Arora | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Mar 11, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | 543443563 | |
| MLS # | 41126778 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
