View on map Contact us about this listing




































3 Beds
1 Bath
1,149SqFt
Active
Charming Richmond single story with lots of potential. 3 ?? | 1 ?? | 1,149 sq ft on a 5,000 sq ft lot. Enjoy a spacious living room with cozy fireplace ?? and large sliding glass doors that flood the home with natural light. The hardwood floors add warmth throughout the bedrooms, while the bonus sunroom creates the ideal flex space for a home office, gym or playroom. ?? ??Granite counters ??Bonus sunroom flex space ??Spacious backyard with a patio & mature trees ?? 2-Car Garage ?? Gated Front Yard ?? Close to Parks & Schools ?? Easy Access to I-580 Comfort. Convenience. Potential. ?? 226 S 41st Street, Richmond ?? 226s41st.com ?? Open House: Saturday 03/07 & Sunday 03/08 | 1–4PM
Property Details | ||
|---|---|---|
| Price | $589,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 5000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1148 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1954 | |
| Subdivision | PARK PLAZA | |
| Roof | Shingle | |
| Lot Description | Front Yard,Back Yard,Yard | |
| Pool features | None | |
| Parking Description | Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cutting Blvd to S 41st Cross Street: Cutting Blvd. | |
| County | Contra Costa | |
| Latitude | 37.92889423 | |
| Longitude | -122.33061166 | |
Address Information | ||
| Address | 226 S 41St St, Richmond, CA 94804 | |
| Postal Code | 94804 | |
| City | Richmond | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | E3 Realty & Loans | |
| Listing Agent | Vercy Jones | |
| Virtual Tour URL | https://listings.e3realty.com/7eca4492/nb/ | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Mar 4, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax ID | 5130840100 | |
| MLS # | 41124816 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
