View on map Contact us about this listing

2 Beds
2 Baths
900SqFt
Closed
Complete make-over. New paint, new flooring, new appliances, new cabinets, new counter-tops. new blinds. carport parking space on-site laundry The bathrooms have been redone. A private patio is located at the front of this home.
Property Details | ||
|---|---|---|
| Price | $2,100 | |
| Close Price | $2,100 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Stories | 1 | |
| Year Built | 1974 | |
| Subdivision | Southeast Escondido | |
| View | None | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup,Community | |
| Pool features | None | |
| Parking Description | Detached Carport | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Google maps is accurate. CrossStreet: 4th. | |
| County | San Diego | |
| Latitude | 33.12283913 | |
| Longitude | -117.07342197 | |
| Market Area | 92025 - Escondido | |
Address Information | ||
| Address | 226 S Grape St, Escondido, CA 92025 | |
| Postal Code | 92025 | |
| City | Escondido | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Zia Properties, Inc. | |
| Listing Agent | Rusty Hannum | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/260001885 | |
MLS Information | ||
| Days on market | 33 | |
| MLS Status | Closed | |
| Listing Date | Jan 25, 2026 | |
| Listing Last Modified | Feb 27, 2026 | |
| Tax ID | 2302611700 | |
| MLS Area | 92025 - Escondido | |
| MLS # | 260001885SD | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
