View on map Contact us about this listing

3 Beds
1 Bath
1,246SqFt
Closed
Welcome to this charming 3-bedroom, 1-bath home offering 1,246 sqft of living space, ideally located in a safe and quiet neighborhood of Antioch. Step inside to a spacious living room filled with natural light and warm wood floors, creating an inviting space for everyday living or entertaining guests. The kitchen is both stylish and functional, featuring a center island counter, crisp white cabinetry, and ample storage, pe rfect for cooking, gathering, and staying organized. The homes large, low-maintenance backyard provides plenty of room for outdoor dining, play, gardening, or simply relaxing a wonderful extension of your living space without the upkeep. Beyond the home, youll enjoy easy access to Antiochs best local attractions. Spend weekends exploring nearby regional parks and scenic trails, take in river views at the Antioch Marina and shoreline, or enjoy outdoor recreation at Contra Loma Regional Park. Local parks, community amenities, and family-friendly activities are all just minutes away, offering a balanced lifestyle of convenience and outdoor enjoyment. This home combines comfort, functionality, and location, making it an excellent opportunity for anyone looking to enjoy peaceful living while staying close to nature, recreation, and the charm of Antioch.
Property Details | ||
|---|---|---|
| Price | $458,888 | |
| Close Price | $458,888 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size Area | 5350 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1228 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1948 | |
| Roof | Other | |
| Heating | Wall Furnace | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Cross Street: W Tregallas Rd | |
| County | Contra Costa | |
| Latitude | 37.99613525 | |
| Longitude | -121.81302973 | |
| Market Area | 699 - Not Defined | |
Address Information | ||
| Address | 2744 Capistrano Street, Antioch, CA 94509 | |
| Postal Code | 94509 | |
| City | Antioch | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kinetic Real Estate | |
| Listing Agent | Nick Huynh | |
| Special listing conditions | Standard | |
School Information | ||
| District | Other | |
MLS Information | ||
| Days on market | 24 | |
| MLS Status | Closed | |
| Listing Date | Jan 9, 2026 | |
| Listing Last Modified | Feb 26, 2026 | |
| Tax ID | 0710310103 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML82030127 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
