View on map Contact us about this listing























2 Beds
1 Bath
1,000SqFt
Active
Welcome to NEWLY UPGRADED UNIT in Los Angeles, CA! This newly remodeled apartment features 2 bedrooms and 1 bathroom, perfect for those seeking a modern living space. Enjoy the convenience of access to public transportation, making commuting a breeze. Located in a prime area of Los Angeles, you’ll love the easy access to public transportation, making your commute simple and stress-free. Plus, enjoy the convenience of online rent payments and maintenance requests for added ease. Don’t miss the chance to make this brand-new, move-in ready apartment your next home! Schedule a tour today—your upgraded Los Angeles lifestyle awaits!
Property Details | ||
|---|---|---|
| Price | $1,999 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size Area | 3000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0689 | |
| Property Type | Rental | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Stories | 2 | |
| Exterior Features | Rural | |
| Year Built | 1964 | |
| View | None | |
| Lot Description | 0-1 Unit/Acre | |
| Laundry Features | None | |
| Pool features | None | |
| Parking Description | Assigned | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Cross Street 110th Street & Budlong | |
| County | Los Angeles | |
| Latitude | 33.935 | |
| Longitude | -118.294589 | |
| Market Area | C37 - Metropolitan South | |
Address Information | ||
| Address | 1108 W 110th #8, Los Angeles, CA 90044 | |
| Unit | 8 | |
| Postal Code | 90044 | |
| City | Los Angeles | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | NewGen Realty | |
| Listing Agent | Carolina Maya | |
| Listing Agent Phone | 323-314-1405 | |
| Attribution Contact | 323-314-1405 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Los Angeles Unified | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Nov 6, 2025 | |
| Listing Last Modified | Nov 6, 2025 | |
| Tax ID | 6076014003 | |
| MLS Area | C37 - Metropolitan South | |
| MLS # | DW25255505 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
