View on map Contact us about this listing




















































3 Beds
2 Baths
1,147SqFt
Closed
This Stunning Rarely Available Single Story Townhome tucked back from the street has been beautifully updated and meticulously maintained! Prime location walking distance to Historic Downtown Pleasanton and nestled near the Pleasanton foothills! You will find the Utmost in Privacy and Outstanding Condition, this home has it all! Only one shared wall & it's the garage wall! LVP flooring throughout, crown molding, kitchen with quartz counters & matching backsplash, walnut cabinetry, new stove/range with glass cooktop, New Microwave, Bosch dishwasher & under cabinet & ceiling LED illumination. Large primary suit with remodeled bathroom/shower, mirrored closet doors and custom closet organizers. New ceiling fans, primary and secondary electrical panels have been upgraded. Two car attached garage, with new EV charging outlet. The washer, dryer and refrigerator are included. Rear yard has a covered patio with custom Pergola, lush landscapes with many beautiful flowers, shrubs and a plum tree. Beautiful community pool with cabana & bathrooms & also has an RV/Boat storage area. Walk to downtown restaurants, shops, concerts in the park, farmers markets and more! Walk to the fair, close to freeway access, shopping, high ranking schools, hiking/biking trails and parks. Open Sun 11/16 1-4pm
Property Details | ||
|---|---|---|
| Price | $935,000 | |
| Close Price | $935,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Bungalow | |
| Lot Size Area | 2363 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0542 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Year Built | 1971 | |
| Subdivision | PARK VILLAS | |
| Roof | Tile | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | Level with Street,Back Yard | |
| Laundry Features | Dryer Included,Washer Included | |
| Pool features | In Ground | |
| Parking Description | Garage,Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 525 | |
| Association Amenities | Clubhouse,Pool,Maintenance Grounds | |
Geographic Data | ||
| Directions | Golden to Calle Enrique Cross Street: Golden. | |
| County | Alameda | |
| Latitude | 37.66850403 | |
| Longitude | -121.88839262 | |
Address Information | ||
| Address | 1582 Calle Enrique, Pleasanton, CA 94566 | |
| Postal Code | 94566 | |
| City | Pleasanton | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker | |
| Listing Agent | Dennis Serrao | |
| Virtual Tour URL | https://f8.f8re.com/videos/019a3c14-803f-7350-a5fe-5dda1b7d1326?v=187 | |
School Information | ||
| District | Pleasanton | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Closed | |
| Listing Date | Nov 4, 2025 | |
| Listing Last Modified | Jan 8, 2026 | |
| Tax ID | 946341064 | |
| MLS # | 41116617 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
