View on map Contact us about this listing






















3 Beds
3 Baths
1,668SqFt
Active
GREAT INVESTMENT CARE FACILITY - HIGHLY UPGRADED CARE FACILITY - FUNCTIONS AS A 3 BEDROOM - 3 FULL BATHS - CURRENTLY LEASED - CAN ACCOMODATE 6 RESIDENTS - THE PROPERTY IS WONDERFUL WITH A GATED ENTRY - LOTS OF PARKING - LOW MAINTENANCE - FLAT USEABLE LOT 7,527 SQ FT - WONDERFUL ENTRY AREA WITH FIREPLACE - HUGE KITCHEN AREA - LARGE CENTER ISLAND - EXTENSIVE CABINETRY AND STORAGE - LARGE OPEN AREA FOR RESIDENTS TO GATHER - ALL BATHROOMS FOR HANDI-CAPPS - WHEEL-CHAIRS FRIENDLY - CLOSE TO FREEWAYS AND SHOPPING -CALL PATTI FOR DETAILS - PROPERTY CURRENTLY LEASED - SHOWN WITH ACCEPTED OFFER
Property Details | ||
|---|---|---|
| Price | $759,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 7527 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1728 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 1978 | |
| View | None | |
| Lot Description | Back Yard | |
| Laundry Features | None | |
| Pool features | None | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | [CROSS STREET(S)]: E 8TH ST | |
| County | San Diego | |
| Latitude | 32.681759 | |
| Longitude | -117.08488 | |
| Market Area | 91950 - National City | |
Address Information | ||
| Address | 2130 E 8TH ST, National City, CA 91950 | |
| Postal Code | 91950 | |
| City | National City | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker West | |
| Listing Agent | Patti McKelvey | |
| Listing Agent Phone | Patti@McKelveyRealty.com | |
| Attribution Contact | Patti@McKelveyRealty.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2508012 | |
School Information | ||
| District | Other | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Oct 22, 2025 | |
| Listing Last Modified | Nov 2, 2025 | |
| Tax ID | 5572200500 | |
| MLS Area | 91950 - National City | |
| MLS # | PTP2508012 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
