View on map Contact us about this listing





































































5 Beds
6 Baths
4,116SqFt
Pending
VIEW | VIEW | VIEW WONDERFUL UPGRADED BEAUTY- PAID SOLAR - LARGE SQUARE FOOTAGE - ABOUT $1,000,000 SPENT IN UPGRADING OVER TO LAST 12 YEARS - FEATURES A 6 PERSON MOVIE THEATER - INCREDIBLE KITCHEN WITH LARGE CENTER ISLAND - EXTENSIVE CABINETRY- UPGRADED COUNTERTOPS - UPGRADED APPLIANCES - CHEF’S RANGE- BUILT-IN COFFEE MACHINE AND A LARGE PANTRY WITH A CUSTOM DOOR - UNIQUE FLOOR PLAN 2 BEDROOM DOWNSTAIRS - 3 BEDROOMS UPSTAIRS - BATHS EN SUITE IN 3 BEDROOMS - LOT SQ FOOTAGE 20,120 - THE LOT EXTENDS FURTHER DOWN INTO THE CANYON WITH FRUIT TREES AND GRAPES - OVER $30,000 SPENT ON TALL-MATURE TREES TO GIVE BACKYARD PRIVACY - 3 CUSTOM FOUNTAINS - LARGE MASTER WITH PRIVATE BALCONY- PRIVATE BALCONY IS COVERED AND EXTENDED - CIRCULAR DRIVEWAY - VAULTED CEILINGS - GORGEOUS FORMAL DINING ROOM - CANTINA DOORS SPILL OUT TO AN EXTERIOR - COVERED DINING AREA WITH CUSTOM LIGHTING AND A NEARBY FOUNTAIN - GORGEOUS COVERED PATIO WITH CUSTOM FIREPLACE - LIGHTING AND CEILING HEATERS - LARGE OUTDOOR KITCHEN AREA - 4 CUSTOM FIREPLACES - BEAUTIFUL CUSTOM WROUGHT IRON CURVED STAIRCASE - BATHROOMS HAVE ALL BEEN REMODELED- MASTER BATH EXPANDED - FEATURES - LARGE WALK IN SHOWER - GORGEOUS FREE STANDING TUB - HIS AND HERS BATHROOM - LARGE CUSTOM WALK-IN CLOSET WITH CUSTOM CABINETRY - LOW MAINTENANCE LANDSCAPING - GORGEOUS GATED COURTYARD WITH FOUNTAIN AND GORGEOUS LANDSCAPING - DOWNSTAIRS JACK AND JILL - GORGEOUS POWDER ROOM - EXPANDED LAUNDRY ROOM WITH MOP SINK - FAMILY ROOM AND DINING ROOM WITH CUSTOM CANTINA DOORS - MATURE TREES THROUGHOUT - GARAGE WITH CUSTOM CABINETS AND EPOXY FLOORING - CUSTOM WOODEN GARAGE DOORS
Property Details | ||
|---|---|---|
| Price | $2,300,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 6 | |
| Lot Size Area | 20120 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.4619 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 1993 | |
| View | Canyon | |
| Lot Description | Back Yard | |
| Laundry Features | Individual Room,Inside | |
| Pool features | In Ground | |
| Parking Spaces | 3 | |
| Garage spaces | 3 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | [CROSS STREET(S)]: AVENIDA DEL REY | |
| County | San Diego | |
| Latitude | 32.651655 | |
| Longitude | -117.018206 | |
| Market Area | 91910 - Chula Vista | |
Address Information | ||
| Address | 1133 CARLOS CANYON DR, Chula Vista, CA 91910 | |
| Postal Code | 91910 | |
| City | Chula Vista | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker West | |
| Listing Agent | Patti McKelvey | |
| Listing Agent Phone | Patti@McKelveyRealty.com | |
| Attribution Contact | Patti@McKelveyRealty.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2507956 | |
School Information | ||
| District | Other | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Pending | |
| Listing Date | Oct 20, 2025 | |
| Listing Last Modified | Oct 31, 2025 | |
| Tax ID | 5931411300 | |
| MLS Area | 91910 - Chula Vista | |
| MLS # | PTP2507956 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
