View on map Contact us about this listing






































































5 Beds
3 Baths
2,151SqFt
Active
As one of the largest residences in the neighborhood, this expansive 5-bedroom, 3-bath home offers exceptional flexibility and comfort. Situated on a corner lot, enjoy elevated neighborhood views and custom landscaping. Inside, a bright living room with a gas fireplace sets the stage for gatherings, while the formal dining room provides the backdrop for memorable meals. The dining area flows into the updated kitchen featuring electric oven, gas cooktop, garden window, and abundant cabinetry and counter space. The breakfast bar opens to the family room, making this the heart of the home - ideal for holidays filled with food, laughter, and music. The main level also includes a full bath, laundry room, and under-stair storage. Upstairs, the primary suite features hardwood floors and a walk-in closet. The hall bath with soaking tub serves four additional bedrooms, perfect for guests, a home office, or cozy library. The backyard offers lawn space, BBQ patio, garden, and sparkling pool and spa. Located in W San Jose, this home is close to top Silicon Valley employers and commute routes. Nearby parks include McClellan Ranch, Stevens Creek County Park, and Fremont Older. Everyday conveniences include Westgate Shopping Center, Target, Trader Joes, and the upcoming T&T Supermkt and Costco.
Property Details | ||
|---|---|---|
| Price | $2,888,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size Area | 7000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1607 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1958 | |
| View | Neighborhood | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Laundry Features | Dryer Included,Washer Included | |
| Pool features | Fenced,Gunite,In Ground | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cross Street: Leo | |
| County | Santa Clara | |
| Latitude | 37.31049542 | |
| Longitude | -121.98102895 | |
| Market Area | 699 - Not Defined | |
Address Information | ||
| Address | 4470 Borina Drive, San Jose, CA 95129 | |
| Postal Code | 95129 | |
| City | San Jose | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | KW Bay Area Estates | |
| Listing Agent | Kelley Solberg | |
| Special listing conditions | Standard | |
School Information | ||
| District | Other | |
| High School | Prospect | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Oct 16, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 38112012 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML82024690 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
