View on map Contact us about this listing
































4 Beds
2 Baths
1,260SqFt
Closed
This hillside property offers beautiful views overlooking the Santa Clarita Valley. The home features four bedrooms, including a spacious primary suite with a private bathroom. Two additional bedrooms share a convenient Jack-and-Jill bath, providing privacy and comfort. The kitchen is bright and open, offering modern appliances, tile countertops, high ceilings, generous cabinetry, and a roomy dining area. The living room boasts a large, inviting layout with a brick-faced gas fireplace—perfect for relaxing or entertaining. Additional highlights include an attached two-car garage, a dedicated utility area with washer, dryer, and water heater, and a backyard showcasing stunning views. Generous trailer size offering ample space for living and storage. Fresh sod and colorful flowers have been added for extra curb appeal. This home is move-in ready and sure to impress—don’t miss your opportunity to see it!
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Close Price | $649,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 7025 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1613 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Block Walls | |
| Exterior Features | Curbs,Mountainous,Sidewalks,Suburban | |
| Year Built | 1963 | |
| View | Mountain(s),Neighborhood | |
| Roof | Composition,Shingle | |
| Heating | Central,Fireplace(s),Solar | |
| Foundation | Slab | |
| Lot Description | 0-1 Unit/Acre,Back Yard,Front Yard,Rectangular Lot,Sprinklers In Front,Sprinklers In Rear,Walkstreet | |
| Laundry Features | In Garage | |
| Pool features | None | |
| Parking Description | Direct Garage Access,Driveway,Concrete,Garage Faces Front,Private | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Take Whites Canyon north and make a right on Nadal to Bernina | |
| County | Los Angeles | |
| Latitude | 34.426514 | |
| Longitude | -118.463239 | |
| Market Area | CAN1 - Canyon Country 1 | |
Address Information | ||
| Address | 27939 Bernina, Canyon Country, CA 91351 | |
| Postal Code | 91351 | |
| City | Canyon Country | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Equity Union | |
| Listing Agent | Robert Siegmeth | |
| Listing Agent Phone | 818-425-0330 | |
| Attribution Contact | 818-425-0330 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
School Information | ||
| District | William S. Hart Union | |
| Middle School | Sierra Vista | |
| High School | Canyon | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Closed | |
| Listing Date | Oct 17, 2025 | |
| Listing Last Modified | Nov 21, 2025 | |
| Tax ID | 2802011007 | |
| MLS Area | CAN1 - Canyon Country 1 | |
| MLS # | SR25239712 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
