View on map Contact us about this listing


























2 Beds
2 Baths
1,228SqFt
Active
Top floor unit with views of the hills..Prime downtown location!! Excellent condition!
Property Details | ||
|---|---|---|
| Price | $489,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1982 | |
| Subdivision | PERALTA CRK ADOB | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Level with Street | |
| Pool features | None | |
| Parking Description | Subterranean | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 661 | |
| Association Amenities | Security | |
Geographic Data | ||
| Directions | e14 to Davis Cross Street: Hays. | |
| County | Alameda | |
| Latitude | 37.72519621 | |
| Longitude | -122.15977327 | |
Address Information | ||
| Address | 400 Davis #301, San Leandro, CA 94577 | |
| Unit | 301 | |
| Postal Code | 94577 | |
| City | San Leandro | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Robert Jones & Assoc | |
| Listing Agent | Matt Jones | |
MLS Information | ||
| Days on market | 138 | |
| MLS Status | Active | |
| Listing Date | Oct 11, 2025 | |
| Listing Last Modified | Mar 13, 2026 | |
| Tax ID | 751833 | |
| MLS # | 41114533 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
