View on map Contact us about this listing


























3 Beds
1 Bath
1,134SqFt
Active
Welcome to this charming Lakewood Gardens home! Nestled on a picturesque tree-lined street, this delightful 3-bedroom, 1-bathroom residence offers comfort, character, and an ideal location. The upgraded kitchen showcases granite countertops, a stainless-steel gas range and dishwasher, ample oak cabinetry, and plenty of prep space for your favorite meals. Great floor plan complemented by dual-pane vinyl windows, oak hardwood floors, a cozy gas fireplace, ceiling fans, and a convenient laundry utility room. An energy-efficient whole-house fan adds comfort and efficiency throughout the home. Enjoy indoor-outdoor living with a covered front porch and a spacious backyard with a covered patio, ideal for entertaining. The primary bathroom includes both a separate shower stall and tub for added comfort. Automatic sprinklers keep the front and back yards vibrant, while the backyard also features a well producing avocado tree, lime and Dwarf Satsuma Mandarin trees, plus a chicken coop and storage shed. The long driveway and detached garage provide ample parking, including space for multiple vehicles, a boat, or an RV. Situated less than a mile from the newly opened Odyssey STEM Academy, this home provides easy access to local amenities, parks and shopping. Lakewood Gardens residents can opt into having use to the neighborhood clubhouse and pool facility (2 minute walk away) for just $200/year, enjoying a variety of fun events hosted by the association. Membership is optional, and there is no HOA. Don’t miss this opportunity for a wonderful place to call home, offering comfort, convenience, and a true sense of community.
Property Details | ||
---|---|---|
Price | $840,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 5168 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1186 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Exterior Features | Sidewalks,Street Lights | |
Year Built | 1947 | |
Subdivision | Other (OTHR) | |
View | None | |
Heating | Floor Furnace | |
Foundation | Raised | |
Lot Description | Back Yard,Front Yard,Sprinklers In Front,Sprinklers In Rear,Sprinklers Timer | |
Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup | |
Pool features | None | |
Parking Description | Driveway,Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 91 Freeway head South on Lakewood Blvd. Turn Right on Ashworth St. Turn Left on Pimenta Ave. Home will be on your right. | |
County | Los Angeles | |
Latitude | 33.867546 | |
Longitude | -118.143894 | |
Market Area | 21 - Crest Gardens, Mayfair, Signature | |
Address Information | ||
Address | 6157 Pimenta, Lakewood, CA 90712 | |
Postal Code | 90712 | |
City | Lakewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices California Properties | |
Listing Agent | Blair Newman | |
Listing Agent Phone | 562-822-6532 | |
Attribution Contact | 562-822-6532 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://my.matterport.com/show/?m=h9Aw2Lf1Cna&mls=1 | |
School Information | ||
District | Paramount Unified | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Oct 7, 2025 | |
Listing Last Modified | Oct 13, 2025 | |
Tax ID | 7160002049 | |
MLS Area | 21 - Crest Gardens, Mayfair, Signature | |
MLS # | PW25234528 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.