View on map Contact us about this listing


































5 Beds
2 Baths
2,118SqFt
Closed
Spacious two-story move-in ready family home with over 2,100 sq. ft.! The lower level has two bedrooms, including a generous sized primary suite with plenty of room for a sitting area or home office, hall bathroom and a bonus room. Upstairs, features two additional bedrooms. Public records reflect 5 bedrooms and 1.5 baths, the home has 4 bedrooms, 2 full bathrooms, plus a bonus room with direct backyard access. This is perfect as it can easily be converted to a potential 5th bedroom, office, craft room, or playroom. The backyard has no rear neighbors, an above-ground pool, and backs to Turner Elementary School. This floor plan is ideal for a growing household or multi-generational living. Conveniently located with easy access to Hwy 4, and close to Kaiser, Los Medanos College, Somersville Towne Center, 24 Hour Fitness, Costco, Lowe’s, and a variety of restaurants and dining options.
Property Details | ||
|---|---|---|
| Price | $509,000 | |
| Close Price | $509,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area | 5600 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1286 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1962 | |
| Subdivision | DELTA ESTATES | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Lot Description | Level with Street,Back Yard,Yard | |
| Laundry Features | Dryer Included,Washer Included | |
| Pool features | Above Ground,Pool Cover,Solar Heat | |
| Parking Description | Garage,Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Somerville Rd to Delta Fair Blvd Cross Street: Somerville. | |
| County | Contra Costa | |
| Latitude | 38.00329832 | |
| Longitude | -121.84942418 | |
Address Information | ||
| Address | 4117 Delta Fair Blvd, Antioch, CA 94509 | |
| Postal Code | 94509 | |
| City | Antioch | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Don Rhodes Real Estate | |
| Listing Agent | Don Rhodes | |
| Virtual Tour URL | https://view.orchidfocusmedia.com/order/68c2855b-de27-4939-b38e-8c56f47f58c7?branding=false | |
MLS Information | ||
| Days on market | 80 | |
| MLS Status | Closed | |
| Listing Date | Oct 3, 2025 | |
| Listing Last Modified | Jan 23, 2026 | |
| Tax ID | 0741160071 | |
| MLS # | 41113738 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
