View on map Contact us about this listing






















































2 Beds
2 Baths
1,630SqFt
Active
Set in the heart of Palm Springs' Movie Colony East, this updated desert home delivers the lifestyle buyers want with the value they've been waiting for. Positioned on an expansive 10,000+ sq. ft. lot, the property offers rare space, privacy, and meaningful potential for future expansion - an increasingly scarce combination in this coveted neighborhood. The 2-bedroom, 2-bath residence spans 1,630 sq. ft., designed for seamless indoor-outdoor living. Porcelain tile floors run throughout the main spaces, complemented by travertine finishes in the baths. The kitchen is both functional and refined, featuring quartz countertops, custom cabinetry, and Bosch and GE Profile appliances; ideal for everyday use and entertaining alike. The primary suite serves as a private retreat, complete with a walk-in closet and a thoughtfully separated flex space that functions effortlessly as a home office - perfect for remote work or creative use without sacrificing living areas. This adaptable space also lends itself to a fitness zone or quiet lounge. Behind the scenes, smart upgrades include a newer HVAC system (2021), 200-amp electrical panel (2017), 22 owned solar panels (2018), and dual-pane windows and doors; delivering efficiency and peace of mind. Outdoors, the backyard captures the essence of Palm Springs living with a large pool and raised spa, kitchen, lush lawn, and fire pit - all framed by striking San Jacinto Mountain views. Included plans for an approximately 800 sq. ft. expansion further elevate the opportunity, adding a family room, bar, dining area, laundry, 3/4 bath, and an attached studio casita - enhancing both livability and long-term value. Move-in ready with scale, flexibility, and upside, this is a property that truly aligns location, lifestyle, and investment potential.
Property Details | ||
|---|---|---|
| Price | $1,195,000 | |
| Bedrooms | 2 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 10019 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Dry Bar,Ceiling Fan(s),Open Floorplan | |
| Year Built | 1956 | |
| Subdivision | Movie Colony East | |
| View | Mountain(s),Pool | |
| Roof | Composition,Shingle | |
| Heating | Forced Air | |
| Laundry Features | In Garage,Washer Included,Dryer Included | |
| Pool features | In Ground,Private,Heated | |
| Parking Description | Garage - Two Door | |
| Parking Spaces | 3 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From N. Sunrise Way, go West on E. Paseo el Mirador to stop sign (3 streets) - Turn Left on Pasatiempo Road - 1163 is on the Left. From N. Avenida Caballeros, go East on E. Paseo el Mirador - turn Right on Pasatiempo Road - 1163 is on the Right. Sign is in front of property. | |
| County | Riverside | |
| Latitude | 33.838356 | |
| Longitude | -116.533365 | |
| Market Area | 332 - Central Palm Springs | |
Address Information | ||
| Address | 1163 Pasatiempo Road, Palm Springs, CA 92262 | |
| Postal Code | 92262 | |
| City | Palm Springs | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bennion Deville Homes | |
| Listing Agent | James Campbell | |
| Special listing conditions | Standard | |
MLS Information | ||
| Days on market | 182 | |
| MLS Status | Active | |
| Listing Date | Oct 1, 2025 | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax ID | 507133008 | |
| MLS Area | 332 - Central Palm Springs | |
| MLS # | 25537033PS | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
