View on map Contact us about this listing


















5 Beds
3 Baths
3,230SqFt
Active
Beautiful two story home!!!!!! 5 Bedrooms, 2,1 Bathrooms, 2 car garage, NO HOA, Open Kitchen, Family room with fireplace and spacious living room. second floor has a master room with walking closet, bathroom has double sink and vanity, oval jacuzzi tub. Don't Miss out on the opportunity to call this!!!!! Home.
| Property Details | ||
|---|---|---|
| Price | $599,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 6534 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Exterior Features | Park | |
| Year Built | 2006 | |
| View | Mountain(s) | |
| Heating | Central | |
| Lot Description | 0-1 Unit/Acre | |
| Laundry Features | Gas Dryer Hookup,Upper Level | |
| Pool features | None | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
| Geographic Data | ||
| Directions | Between Peppermint Dr and Kalei Ct | |
| County | Riverside | |
| Latitude | 33.829363 | |
| Longitude | -117.192419 | |
| Market Area | SRCAR - Southwest Riverside County | |
| Address Information | ||
| Address | 3080 Kalei, Perris, CA 92571 | |
| Postal Code | 92571 | |
| City | Perris | |
| State | CA | |
| Country | United States | |
| Listing Information | ||
| Listing Office | ALTICORE REALTY | |
| Listing Agent | JOSE SIFUENTES | |
| Listing Agent Phone | 951-490-1665 | |
| Attribution Contact | 951-490-1665 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
| School Information | ||
| District | Perris Union High | |
| MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| Listing Date | Sep 30, 2025 | |
| Listing Last Modified | Oct 28, 2025 | |
| Tax ID | 307392006 | |
| MLS Area | SRCAR - Southwest Riverside County | |
| MLS # | IV25228660 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
 

 
