View on map Contact us about this listing



































3 Beds
2 Baths
1,494SqFt
Pending
Prepare to be impressed, the pride of ownership radiates from this modern home. Discover all the custom finishes in this move-in ready 3 bedroom 2 bath home in the very desirable and popular Cory neighborhood. An inviting floor plan offers a large living room and spacious family room dining combo. The renovated kitchen offers all new cabinets, quartz countertops, tile flooring, task lighting, recessed lighting, and top tier GE Smart appliances. Plantation shutters and custom window covering throughout. The quality designed bathrooms offer a spa-like experience, with carefully curated fixtures, finishes, and tiled stall showers. Real engineered hardwood floors and dual paned windows are a few of the home's high-end features. This energy efficient home includes Tesla Solar and Powerwall with Tesla EV charger. A newer roof, AC, and Furnace HVAC system including an Ecobee smart thermostat round out some of the major new additions. Convenient location provides an easy commute to multiple hi-tech companies, a nice walk to Westfield Mall and Santana Row with all of the shopping and restaurants. This well-established neighborhood with tree-lined streets is a pleasant and friendly oasis in a prime spot in Silicon Valley.
        Property Details |     ||
|---|---|---|
| Price | $1,850,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 6200 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1423 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1958 | |
| Roof | Composition | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Lot Description | Level | |
| Laundry Features | In Garage | |
| Parking Description | Off Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
      Geographic Data |   ||
| Directions | Cross Street: N Winchester Blvd. | |
| County | Santa Clara | |
| Latitude | 37.33687529 | |
| Longitude | -121.94909699 | |
| Market Area | 699 - Not Defined | |
        Address Information |     ||
| Address | 2461 Boxwood Drive, San Jose, CA 95128 | |
| Postal Code | 95128 | |
| City | San Jose | |
| State | CA | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Gordon Ferguson | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://www.virtualtourcafe.com/mls/10003918 | |
      School Information |   ||
| District | San Jose Unified | |
        MLS Information |      ||
| Days on market | 26 | |
| MLS Status | Pending | |
| Listing Date | Sep 30, 2025 | |
| Listing Last Modified | Oct 27, 2025 | |
| Tax ID | 27456008 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML82023293 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
