View on map Contact us about this listing


4 Beds
4 Baths
2,141SqFt
Pending
Elegant 4-bedroom, 3.5-bath Family Residence with Main Floor Suite in IRVINE STONEGATE community, offers spacious living, modern kitchen, and award-winning schools just steps away. This property features main floor suite and an extra powder room on the hallway for convenience. The residence boasts modern amenities, a 2-car garage and belongs to a neighborhood known for its excellent schools and welcome atmosphere. Upgraded flooring, brand new carpeting and custom design plantation shutters through out the property. Experience Comfort meets Convenience in this sought after suburban enclave. Indoor-outdoor living is featured with the highly desired California room in the backyard. Stonegate is renowned for its family-friendly environment, resort-style amenities, community trails, and proximity to popular Irvine destinations. Enjoy the community's Mocking Bird Park nearby with Jr. Olympic size pool, basketball court, tot lot and picnic area. This property presents a unique opportunity for comfort, convenience, and Irvine luxury living.
Property Details | ||
|---|---|---|
| Price | $1,910,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 3000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0689 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Granite Counters | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2012 | |
| View | Neighborhood | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Sprinkler System | |
| Laundry Features | Dryer Included,Individual Room,Upper Level | |
| Pool features | Association,Community | |
| Parking Description | Direct Garage Access,Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 152 | |
| Association Amenities | Pool,Picnic Area,Playground,Tennis Court(s),Sport Court,Maintenance Front Yard | |
Geographic Data | ||
| Directions | From Sand Canyon head north, turn left on Spring Meadow, right on Medallion, right on Diamond, left on Coleridge | |
| County | Orange | |
| Latitude | 33.704295 | |
| Longitude | -117.736111 | |
| Market Area | STG - Stonegate | |
Address Information | ||
| Address | 77 Coleridge, Irvine, CA 92620 | |
| Postal Code | 92620 | |
| City | Irvine | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pacific Shore Global, Inc. | |
| Listing Agent | Silvia Tseng | |
| Listing Agent Phone | 714-458-6358 | |
| Attribution Contact | 714-458-6358 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Virtual Tour URL | https://luckydejesusphotography.hd.pics/77-Coleridge/idx | |
School Information | ||
| District | Irvine Unified | |
| Elementary School | Stonegate | |
| Middle School | Sierra Vista | |
| High School | Northwood | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Pending | |
| Listing Date | Sep 30, 2025 | |
| Listing Last Modified | Nov 5, 2025 | |
| Tax ID | 93242291 | |
| MLS Area | STG - Stonegate | |
| MLS # | OC25228498 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
