View on map Contact us about this listing

3 Beds
2 Baths
1,694SqFt
Active
Spacious home located in Inglewood near Centinela Park. Remodeled inside, both baths. All appliances included, just bring key and clothes. AVAILABLE FOR SHOWING after 10/1/25. Call for information. Easy to show.
Property Details | ||
---|---|---|
Price | $3,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Traditional | |
Lot Size Area | 9586 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2201 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1963 | |
View | None | |
Roof | Composition,Shingle | |
Heating | Forced Air,Central | |
Laundry Features | Washer Included,Dryer Included,In Garage | |
Pool features | None | |
Parking Description | Garage - Two Door,Built-In Storage,Direct Garage Access,Garage Door Opener,Driveway | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | North of Florence, South of Centinela, West of West Blvd. | |
County | Los Angeles | |
Latitude | 33.975239 | |
Longitude | -118.339668 | |
Market Area | 101 - North Inglewood | |
Address Information | ||
Address | 909 E 68TH Street, Inglewood, CA 90302 | |
Postal Code | 90302 | |
City | Inglewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | LADERA REALTY | |
Listing Agent | Val Murphy | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Sep 26, 2025 | |
Listing Last Modified | Sep 27, 2025 | |
Tax ID | 4013026006 | |
MLS Area | 101 - North Inglewood | |
MLS # | 25597999 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.