View on map Contact us about this listing




3 Beds
1 Bath
1,224SqFt
Active
Property Details | ||
---|---|---|
Price | $539,900 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 2.09 | |
Lot Size Area Units | Square Feet | |
Acres | 0 | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Stories | 2 | |
Exterior Features | Biking | |
Year Built | 1981 | |
View | Neighborhood | |
Laundry Features | In Closet | |
Pool features | In Ground | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 150 | |
Association Amenities | Biking Trails | |
Geographic Data | ||
Directions | Google maps | |
County | San Diego | |
Latitude | 32.713036 | |
Longitude | -117.007202 | |
Market Area | 91977 - Spring Valley | |
Address Information | ||
Address | 1034 Leland Street #15, Spring Valley, CA 91977 | |
Unit | 15 | |
Postal Code | 91977 | |
City | Spring Valley | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Noble Real Estate Services | |
Listing Agent | Jason Gire | |
Listing Agent Phone | jason@nobleproperties.info | |
Attribution Contact | jason@nobleproperties.info | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Condominium | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2507268 | |
School Information | ||
District | La Mesa-Spring Valley | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Sep 23, 2025 | |
Listing Last Modified | Sep 26, 2025 | |
Tax ID | 5840613815 | |
MLS Area | 91977 - Spring Valley | |
MLS # | PTP2507268 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.