View on map Contact us about this listing































































3 Beds
2 Baths
1,806SqFt
Active
Nestled on 22 secluded acres in Morgan Hill, this stunning estate offers modern rustic charm with breathtaking panoramic views and the security of a gated entrance. The three-bedroom, two-bathroom home is designed to embrace its natural surroundings, featuring expansive windows that flood the space with natural light and frame the picturesque landscape. A spacious private patio provides the perfect setting for entertaining, where you can take in the sweeping views while enjoying the tranquility of the countryside. For those with a passion for horses or livestock, the property includes a well-equipped four-stall barn, along with ample flat, usable land for endless possibilities. A 3,200-square-foot workshop offers incredible space for projects, storage, or business ventures. With three wells on the property ensuring a reliable water source, this estate is a rare opportunity to live out your country dreams while enjoying modern comforts. Whether you're seeking a peaceful retreat or a functional property with room to grow, this exceptional home delivers the best of both worlds.
        Property Details |     ||
|---|---|---|
| Price | $1,749,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 968338 | |
| Lot Size Area Units | Square Feet | |
| Acres | 22.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1986 | |
| View | Hills,Valley | |
| Roof | Shake | |
| Heating | Central | |
| Lot Description | Sloped Down,Horse Property | |
| Parking Description | Carport,Covered,Off Street | |
| Parking Spaces | 10 | |
| Garage spaces | 2 | |
      Geographic Data |   ||
| Directions | from little uvas take left onto fallen oak dr. home is on right Cross Street: little uvas | |
| County | Santa Clara | |
| Latitude | 37.10511453 | |
| Longitude | -121.7497124 | |
| Market Area | 699 - Not Defined | |
        Address Information |     ||
| Address | 5096 Fallen Oak Drive, Morgan Hill, CA 95037 | |
| Postal Code | 95037 | |
| City | Morgan Hill | |
| State | CA | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | Compass | |
| Listing Agent | Stine Jackson | |
| Special listing conditions | Standard | |
      School Information |   ||
| District | Other | |
        MLS Information |      ||
| Days on market | 39 | |
| MLS Status | Active | |
| Listing Date | Sep 22, 2025 | |
| Listing Last Modified | Oct 31, 2025 | |
| Tax ID | 74228030 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML82022437 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
