View on map Contact us about this listing
















































4 Beds
3 Baths
2,346SqFt
Active
Nestled in a highly desirable neighborhood with stunning views, no HOA, top-rated schools and breathtaking horizon views, this 4-bedroom, 3-bathroom residence is the perfect blend of sophistication and comfort. Step inside to be greeted by a soaring ceiling and an inviting living and dining room combination, designed to impress and entertain, including having a bedroom and full bathroom downstairs. The open floor plan fills with natural light, creating a warm and welcoming atmosphere throughout. The gourmet kitchen is a true centerpiece, featuring a double oven setup, stone countertops, designer backsplash, and ample cabinet space. Seamlessly connecting to the generous family room, it forms a spectacular Great Room, perfect for gatherings, celebrations, and everyday living. Upstairs, the spacious primary suite offers the ideal retreat, complete with an equally impressive spa-like bathroom. Outdoors, the entertainer’s backyard awaits—whether you’re relaxing, gardening, or enjoying the privacy and majestic views, this space is designed for endless enjoyment. Perched on an elevated cul-de-sac location, this home also offers easy commuting and close proximity to shopping and amenities. Elegant, inviting, this is the one you have been waiting for. Welcome Home.
Property Details | ||
|---|---|---|
| Price | $900,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size Area | 8625 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.198 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1987 | |
| Subdivision | HERCULES | |
| Roof | Tile | |
| Heating | Forced Air | |
| Lot Description | Back Yard,Front Yard,Garden | |
| Pool features | None | |
| Parking Description | Garage,Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Sycamore/Turquoise/Opal Cross Street: Sycamore. | |
| County | Contra Costa | |
| Latitude | 38.00490835 | |
| Longitude | -122.2742291 | |
Address Information | ||
| Address | 103 Opal Ct, Hercules, CA 94547 | |
| Postal Code | 94547 | |
| City | Hercules | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin | |
| Listing Agent | Amin Arikat | |
| Virtual Tour URL | https://my.matterport.com/show/?m=8Q1kdQwhW2T&brand=0&mls=1& | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| Listing Date | Sep 21, 2025 | |
| Listing Last Modified | Oct 24, 2025 | |
| Tax ID | 4070410016 | |
| MLS # | 41112297 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
