View on map Contact us about this listing


















































3 Beds
3 Baths
1,542SqFt
Active
Like-New 2021-Built Townhome | Stylishly Staged | Prime Rancho Cucamonga Location .Welcome to 10591 Huxley Dr — a beautifully refreshed and professionally staged 3-bedroom, 2.5-bath townhome in the sought-after Row at Terra Vista community. Recently vacated and newly updated, this home feels brand new the moment you step inside.Featuring 1,542 sq.ft. of bright and open living space, the home boasts an upgraded kitchen with stainless steel appliances, modern cabinetry, and quartz countertops. The open-concept design connects the kitchen, dining, and living areas seamlessly — perfect for both entertaining and everyday living.Upstairs, the spacious primary suite offers a walk-in closet and spa-inspired bathroom. Additional bedrooms are generously sized, ideal for family, guests, or a home office.Other highlights include:Built in 2021, with low-maintenance modern construction.Private 2-car garage with direct access.Newly staged interiors for a designer look.Community amenities: pool, spa, BBQ area, playground, and walking paths.Prime location near Victoria Gardens, Ontario Mills, major freeways (10, 15, 210), and top-rated Rancho Cucamonga schools.Don’t miss this opportunity to own a “like-new” home at an incredible value!
Property Details | ||
|---|---|---|
| Price | $615,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 800 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0184 | |
| Property Type | Residential | |
| Sub type | Duplex | |
| MLS Sub type | Duplex | |
| Stories | 2 | |
| Features | Balcony,Living Room Balcony | |
| Exterior Features | Street Lights | |
| Year Built | 2021 | |
| View | None | |
| Roof | Tile | |
| Heating | Central | |
| Lot Description | 6-10 Units/Acre,Close to Clubhouse | |
| Laundry Features | Individual Room | |
| Pool features | Community | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 316 | |
| Association Amenities | Pool,Spa/Hot Tub,Barbecue,Dog Park,Gym/Ex Room,Clubhouse | |
Geographic Data | ||
| Directions | Haven Ave - Church St - Haywood Pl - Huxley Dr | |
| County | San Bernardino | |
| Latitude | 34.112088 | |
| Longitude | -117.574042 | |
| Market Area | 688 - Rancho Cucamonga | |
Address Information | ||
| Address | 10591 Huxley Drive, Rancho Cucamonga, CA 91730 | |
| Postal Code | 91730 | |
| City | Rancho Cucamonga | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pinnacle Real Estate Group | |
| Listing Agent | Shengli Ge | |
| Listing Agent Phone | 909-289-8828 | |
| Attribution Contact | 909-289-8828 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
School Information | ||
| District | Cucamonga | |
MLS Information | ||
| Days on market | 36 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2025 | |
| Listing Last Modified | Oct 24, 2025 | |
| Tax ID | 1077915330000 | |
| MLS Area | 688 - Rancho Cucamonga | |
| MLS # | TR25219766 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
