View on map Contact us about this listing







































































5 Beds
4 Baths
2,855SqFt
Active
Magnificent 5-bedroom estate located in the highly desirable neighborhood. As you step inside, you are greeted by an abundance of natural light pouring through a huge picture window, illuminating the elegant living room & dining area. The heart of the home is the open chefs kitchen and great room combo with a vaulted ceiling, skylights, high-end cabinets, granite countertops, massive kitchen island, surround sound for 3 TVs, perfect for both luxury daily living and grand-scale gatherings. The secluded master suite completed with a den, spacious bathroom with a bathtub for ultimate relaxation. On the opposite side of the home, a separate wing has 4 bedrooms, 2 with en-suite, hallway bathroom with a jacuzzi, providing privacy and ample space for a large family or guests. Sprawling over 14,000 sf lot. One-of-a-kind backyard has an amazing cascading river waterfall that leads to the top of the hill with a panoramic view of the Bay. At the top is a venue features a Disneyland-inspired bar, TV, BBQ grill, a kitchen with a microwave, 2 refrigerators, a hot tub and even a toilet. Ideal location midway between San Francisco and Silicon Valley. This highly loved home is your personal sanctuary and the ultimate venue for hosting unforgettable events with views that will capture your heart.
        Property Details |     ||
|---|---|---|
| Price | $2,998,888 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Lot Size Area | 14257 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3273 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1955 | |
| View | Bay,Bridge(s),City Lights | |
| Roof | Composition | |
| Heating | Central,Fireplace(s) | |
| Laundry Features | Gas Dryer Hookup,In Garage | |
| Pool features | Above Ground,Fiberglass | |
| Parking Description | Gated | |
| Parking Spaces | 0 | |
| Garage spaces | 2 | |
      Geographic Data |   ||
| Directions | Cross Street: Alameda De Las Plugas | |
| County | San Mateo | |
| Latitude | 37.52665402 | |
| Longitude | -122.29795931 | |
| Market Area | 699 - Not Defined | |
        Address Information |     ||
| Address | 241 42nd Avenue, San Mateo, CA 94403 | |
| Postal Code | 94403 | |
| City | San Mateo | |
| State | CA | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | Realty World Dominion | |
| Listing Agent | Jeannie Hu | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://f8.f8re.com/videos/019934e5-c139-7254-b4a9-219fca7f16ad?v=459 | |
      School Information |   ||
| District | Other | |
| Elementary School | Laurel | |
| Middle School | Other | |
| High School | Hillsdale | |
        MLS Information |      ||
| Days on market | 52 | |
| MLS Status | Active | |
| Listing Date | Sep 12, 2025 | |
| Listing Last Modified | Nov 3, 2025 | |
| Tax ID | 042251070 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML82021452 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
