View on map Contact us about this listing


























































4 Beds
3 Baths
2,584SqFt
Pending
Check out this beautiful two-story home on Dove Tree Lane! Situated on over a 6,000 sqft lot, it offers 2,584 sqft of comfortable living space. Enjoy laminate wood flooring in main areas and cozy carpeted bedrooms, each with a walk-in closet. The home includes three full bathrooms with quartz countertops. The bright, open floor plan features a kitchen with stainless steel appliances, a versatile loft, whole house fan, and dual zone air conditioning. For convenience, the laundry room is upstairs, with additional storage options throughout the home. The backyard is perfect for hanging out, with a covered patio, ceiling fans, outdoor TV, and a portable basketball hoop, plus extra storage in the shed. Enjoy privacy with no rear neighbors. The two-car garage features epoxy flooring, overhead storage, and a Vivint smart home alarm system. Conveniently located near shopping, restaurants, and freeways, the community also offers a pool, clubhouse, park, walking areas, and is dog-friendly.
| Property Details | ||
|---|---|---|
| Price | $768,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Craftsman,Traditional | |
| Lot Size Area | 6009 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1379 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Attic Fan,Brick Walls,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting | |
| Exterior Features | Lighting,Rain Gutters,Biking,Curbs,Park,Sidewalks,Street Lights,Suburban | |
| Year Built | 2016 | |
| View | Mountain(s),Neighborhood,Park/Greenbelt,Pool | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | Back Yard,Close to Clubhouse,Front Yard,Landscaped,Lawn,Sprinklers In Front,Sprinklers In Rear,Yard | |
| Laundry Features | Upper Level | |
| Pool features | Association,Community | |
| Parking Description | Concrete,Garage,Garage Faces Front | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 80 | |
| Association Amenities | Pool,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Biking Trails,Clubhouse,Banquet Facilities,Meeting Room | |
| Geographic Data | ||
| Directions | Sierra and Micallef St | |
| County | San Bernardino | |
| Latitude | 34.125372 | |
| Longitude | -117.437496 | |
| Market Area | 264 - Fontana | |
| Address Information | ||
| Address | 16827 Dove Tree Ln, Fontana, CA 92336 | |
| Postal Code | 92336 | |
| City | Fontana | |
| State | CA | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Pivot Homes | |
| Listing Agent | Anthony Vasquez | |
| Listing Agent Phone | anthony@pivothomes.com | |
| Attribution Contact | anthony@pivothomes.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
| School Information | ||
| District | Fontana Unified | |
| Middle School | Wayne Ruble | |
| MLS Information | ||
| Days on market | 17 | |
| MLS Status | Pending | |
| Listing Date | Sep 10, 2025 | |
| Listing Last Modified | Oct 28, 2025 | |
| Tax ID | 0240511210000 | |
| MLS Area | 264 - Fontana | |
| MLS # | PW25214672 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
 

 
