View on map Contact us about this listing




















































3 Beds
3 Baths
1,435SqFt
Active
Welcome to 726 Manecita Circle, Perris, CA — a charming 3-bedroom, 2.5-bathroom home offering comfort, character, and convenience. Inside, you’ll find a bright and open floor plan featuring a spacious living area, a private primary suite, and warm touches that add personality throughout. Step outside to enjoy a low-maintenance yard designed for easy care and entertainment. The backyard showcases a sparkling pool and relaxing jacuzzi, ideal for gatherings or quiet evenings. Located in a desirable community with outdoor amenities, this home provides the perfect balance of leisure and lifestyle. Seller is offering a credit to Buyer at the close of escrow. The credit may be applied toward Buyer’s closing costs, prepaid expenses, or an interest rate buy-down — subject to lender approval. Conveniently situated near schools, shopping, dining, and quick access to the 215 Freeway — this property is a must-see. Don’t miss this opportunity — contact your favorite REALTOR® for a private tour today!
Property Details | ||
---|---|---|
Price | $500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 4356 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Biking | |
Year Built | 1989 | |
View | Neighborhood | |
Lot Description | Yard | |
Laundry Features | In Closet | |
Pool features | Private,In Ground | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Turn left on Manecita, property 3rdhouse on the left.. | |
County | Riverside | |
Latitude | 33.793131 | |
Longitude | -117.215162 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 726 Manecita Circle, Perris, CA 92571 | |
Postal Code | 92571 | |
City | Perris | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Masters & Associates | |
Listing Agent | VRICIA SANCHEZ | |
Listing Agent Phone | 9099644135 | |
Attribution Contact | 9099644135 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Third Party Approval | |
Ownership | None | |
School Information | ||
District | Perris Union High | |
MLS Information | ||
Days on market | 27 | |
MLS Status | Active | |
Listing Date | Sep 6, 2025 | |
Listing Last Modified | Oct 9, 2025 | |
Tax ID | 311271037 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | IV25200833 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.