View on map Contact us about this listing




























3 Beds
3 Baths
2,217SqFt
Pending
Craftsman with Mills Act tax savings in the heart of North Park. Steps to parks, dining, and shops, this home offers charm and potential. Spacious layout with living room, family room, and three large bedrooms upstairs. Private yard with spa, shade trees, and grass. Long driveway plus small garage with laundry. A rare chance to restore and customize a historic home while enjoying tax benefits in one of San Diego’s most desirable neighborhoods! Just steps from parks, shopping, restaurants, and more, this property offers both character and convenience. Inside, you’ll find generous living spaces including a welcoming living room, a separate family room, and three spacious bedrooms upstairs. While the home is ready for updating, it presents incredible potential to restore and customize to your taste. The private yard is a retreat of its own with mature shade trees, a grassy area, and a relaxing spa. A long driveway provides ample parking, and the small garage has been updated to include a laundry room. A rare opportunity to own a historic gem with amazing tax savings and the chance to create your dream home in one of San Diego’s most sought-after neighborhoods.
Property Details | ||
|---|---|---|
| Price | $1,650,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Craftsman | |
| Lot Size Area | 5876 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1349 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1916 | |
| Subdivision | San Diego | |
| Roof | Composition | |
| Heating | Natural Gas,See Remarks | |
| Laundry Features | See Remarks,Individual Room | |
| Pool features | None | |
| Parking Description | Concrete,Other | |
| Parking Spaces | 4 | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Cross Street: Landis. | |
| County | San Diego | |
| Latitude | 32.74506172 | |
| Longitude | -117.1338965 | |
| Market Area | 92104 - North Park | |
Address Information | ||
| Address | 3660 28Th St, San Diego, CA 92104 | |
| Postal Code | 92104 | |
| City | San Diego | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Park Realty | |
| Listing Agent | Margaux Dao | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250038163 | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Pending | |
| Listing Date | Sep 5, 2025 | |
| Listing Last Modified | Oct 22, 2025 | |
| Tax ID | 4532321800 | |
| MLS Area | 92104 - North Park | |
| MLS # | 250038163SD | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
