View on map Contact us about this listing
































4 Beds
6 Baths
5,280SqFt
Active
Step into a world of coastal sophistication with this jaw-dropping Carlsbad sanctuary, just moments from the sand and surf. Built in 2021, this expansive 5,100-plus square-foot masterpiece redefines beachside living with three spacious bedrooms and four luxurious bathrooms designed for modern comfort and effortless entertaining. Cook like a pro in the stunning chef’s kitchen, outfitted with top-of-the-line Wolf and Sub-Zero appliances and sleek custom cabinetry that perfectly blends style and function. The soaring great room, anchored by a towering 15-foot fireplace, flows effortlessly through massive bi-fold doors onto a private balcony—where ocean breezes and breathtaking views create a daily escape. The primary suite is pure indulgence, featuring its own cozy fireplace and panoramic ocean views that will take your breath away every morning. With smart home wiring, an elevator for easy access, built-in speakers to set the mood, and a two-car garage plus additional parking, this home has all the thoughtful extras you crave. Top it off with a private rooftop deck made for sunset cocktails, stargazing, or simply soaking in those iconic coastal vibes. This is a rare opportunity to own one of Carlsbad’s finest beach-area homes. It is crafted with passion, designed for comfort, and built to last for generations.
| Property Details | ||
|---|---|---|
| Price | $8,388,800 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 2 | |
| Total Baths | 6 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Stories | 4 | |
| Year Built | 2021 | |
| Subdivision | Carlsbad West | |
| View | Ocean | |
| Roof | Composition | |
| Heating | Natural Gas,Fireplace(s),Forced Air | |
| Laundry Features | Washer Hookup,Gas & Electric Dryer Hookup,Inside | |
| Pool features | None | |
| Parking Description | Driveway,Covered,Direct Garage Access | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 543 | |
| Geographic Data | ||
| Directions | Cross Street: Garfield. | |
| County | San Diego | |
| Latitude | 33.15075058 | |
| Longitude | -117.3462888 | |
| Market Area | 92008 - Carlsbad | |
| Address Information | ||
| Address | 187 Cherry Ave, Carlsbad, CA 92008 | |
| Postal Code | 92008 | |
| City | Carlsbad | |
| State | CA | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | Eric Iantorno | |
| Ownership | Condominium | |
| Virtual Tour URL | https://vimeo.com/1117529614/3cd79bacc6?share=copy | |
| MLS Information | ||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Date | Sep 4, 2025 | |
| Listing Last Modified | Oct 23, 2025 | |
| Tax ID | 2042320103 | |
| MLS Area | 92008 - Carlsbad | |
| MLS # | 250038017SD | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
 

 
