View on map Contact us about this listing














3 Beds
3 Baths
1,814SqFt
Active
The beach is less than a mile from home! Enjoy added privacy w/ this END Unit 2 story town-home 3 bed+loft featuring wrap around patio w/greenbelt views from master b/b, dining & kitchen. Lots of windows provide natural lighting. Master has wonderful ensuite bathroom plus 2 walk-in closets. Kitchen features Stainless Appliances, Granite counters, white cabinets and large pantry. Custom neutral paint, tile & carpet flooring. Energy efficient appliances & solar panels. West of 5! The premium location sits high up the hill with easy walk to the community pool. Close to shopping, freeways and the beach!
| Property Details | ||
|---|---|---|
| Price | $4,295 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Granite Counters,High Ceilings,Open Floorplan,Unfurnished | |
| Exterior Features | Curbs,Street Lights,Suburban | |
| Year Built | 2019 | |
| View | Canyon,Hills | |
| Lot Description | 0-1 Unit/Acre,Corner Lot,Cul-De-Sac | |
| Laundry Features | Dryer Included,Individual Room,Inside,Upper Level,Washer Included | |
| Pool features | Community,In Ground | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Geographic Data | ||
| Directions | I5 to Oceanside Blvd west. Turn on Vine Street, Left at first turn (Tides Way). Go all the way to the top and turn left on Sea Glass Way. House is on the corner of Sea Glass and Hibiscus. | |
| County | San Diego | |
| Latitude | 33.190467 | |
| Longitude | -117.365803 | |
| Market Area | 92054 - Oceanside | |
| Address Information | ||
| Address | 1112 Hibiscus Way, Oceanside, CA 92054 | |
| Postal Code | 92054 | |
| City | Oceanside | |
| State | CA | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Bassett Real Estate Group, Inc | |
| Listing Agent | Laura Bassett | |
| Listing Agent Phone | laurabassett50@gmail.com | |
| Attribution Contact | laurabassett50@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/NDP2508541 | |
| School Information | ||
| District | Oceanside Unified | |
| MLS Information | ||
| Days on market | 52 | |
| MLS Status | Active | |
| Listing Date | Sep 1, 2025 | |
| Listing Last Modified | Oct 24, 2025 | |
| Tax ID | 1523204019 | |
| MLS Area | 92054 - Oceanside | |
| MLS # | NDP2508541 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
 

 
