View on map Contact us about this listing

















































































6 Beds
6 Baths
5,342SqFt
Active
Experience the charm of Los Altos in this spectacular home built in 2016 by Roseville Builders. This exceptional property offers six bedrooms and five and a half bathrooms, designed for comfort and elegance. The open-concept layout features a spacious living area with abundant natural light, perfect for gatherings. The chefs kitchen boasts high-end stainless steel appliances, custom cabinetry, and a large island ideal for culinary enthusiasts and family time. The luxurious primary suite provides a spa-like ensuite with a soaking tub, walk-in shower, dual vanities, and a generous walk-in closet. Outside, enjoy a beautifully landscaped yard on a 0.37-acre lot with an outdoor covered loggia featuring a barbecue kitchen, firepit terrace, a patio for outdoor dining, lush greenery, and space to relax or entertain. Additional highlights include a dedicated office, guest house with full kitchen and bath, wine cellar, whole house filter system, Tesla charger, and a home theater for premium entertainment. Modern amenities and energy-efficient systems ensure comfort and sustainability. Located in a prestigious, tranquil neighborhood with top-rated Los Altos schools and easy access to shopping, dining, and parks, this home embodies luxury, functionality, and serenity. Your dream home awaits!
Property Details | ||
|---|---|---|
| Price | $9,390,000 | |
| Bedrooms | 6 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 6 | |
| Lot Size Area | 15957 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3663 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2016 | |
| Roof | Shake | |
| Foundation | Slab | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cross Street: El Monte | |
| County | Santa Clara | |
| Latitude | 37.38656841 | |
| Longitude | -122.09754321 | |
| Market Area | 699 - Not Defined | |
Address Information | ||
| Address | 667 Jay Street, Los Altos, CA 94022 | |
| Postal Code | 94022 | |
| City | Los Altos | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | AEZ Investment, Inc. | |
| Listing Agent | Shawn Luo | |
| Special listing conditions | Standard | |
School Information | ||
| District | Other | |
| High School | Los Altos | |
MLS Information | ||
| Days on market | 83 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2025 | |
| Listing Last Modified | Oct 26, 2025 | |
| Tax ID | 17020083 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML82017050 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
