View on map Contact us about this listing


























































4 Beds
3 Baths
2,850SqFt
Pending
Perched in the serene mountaintop community of Crest, this enchanting large residence, offers sweeping panoramic Mountain views, set on nearly half an acre. Featuring low maintenance landscaping, beautiful trees, a cascading waterfall, peaceful sitting areas, and garden beds in the lower section of the lot. Multiple patios and view decks provide the perfect backdrop for elegant entertaining or quiet reflection. Inside, the main level showcases a dramatic great room with soaring 14-ft vaulted wood beam ceilings, a wood-burning fireplace, and an open-concept kitchen flooded with natural light. The primary suite with a full bathroom also enjoys its own private view deck! Two more bedrooms with a full bathroom are also located upstairs. The lower level granny flat has flexibility with a private entrance, a bedroom, a full bath, kitchen & 2 additional bonus rooms, with direct access to the garage. Modern upgrades include a 10 SEER heat pump, 34 solar panels, newer dual-pane windows, concrete tile roof, and a rebuilt brand new septic system! Just 10 minutes to shopping and 30 minutes to the beach or Mountains! This is more than a home—it’s a magical escape offering privacy, space, and unforgettable views!
Property Details | ||
---|---|---|
Price | $999,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 18086 | |
Lot Size Area Units | Square Feet | |
Acres | 0.4152 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1974 | |
View | Mountain(s),Panoramic | |
Roof | Composition | |
Heating | Electric,Wood,Forced Air | |
Laundry Features | Electric Dryer Hookup,In Garage | |
Pool features | None | |
Parking Description | Uncovered,Driveway,Asphalt,Concrete,Off Street,Private | |
Parking Spaces | 10 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: La Cresta Blvd. | |
County | San Diego | |
Latitude | 32.80887013 | |
Longitude | -116.86055076 | |
Market Area | 92021 - El Cajon | |
Address Information | ||
Address | 255 Highline Trl, El Cajon, CA 92021 | |
Postal Code | 92021 | |
City | El Cajon | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | SD HOMES | |
Listing Agent | Rayna Mack | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/250035338 | |
MLS Information | ||
Days on market | 19 | |
MLS Status | Pending | |
Listing Date | Aug 3, 2025 | |
Listing Last Modified | Sep 17, 2025 | |
Tax ID | 5091410900 | |
MLS Area | 92021 - El Cajon | |
MLS # | 250035338SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.