View on map Contact us about this listing







































5 Beds
3 Baths
2,459SqFt
Active
Nestled on a peaceful, tree-lined street, this beautifully updated 5-bedroom, 3-bath home offers comfort, style, and space in the sought-after Lakewood Mutuals neighborhood. Step inside to find new modern flooring, fresh interior and exterior paint, smooth ceilings, and custom wood shutters that add timeless charm. The open layout features a welcoming living room, a large dining area, and a bright kitchen with white cabinetry, new quartz countertops & stainless steel appliances, and a walk-in pantry. The main level includes three bedrooms and two full baths, including a spacious primary suite with three closets (one walk-in) and a spa-like bath with dual sinks, walk-in shower, and jetted tub. Upstairs features two additional bedrooms and a full bath with walk-in shower. The backyard is a private oasis with pavers that match seamlessly with the driveway making an expansive area that is perfect for entertaining day or night with ambient lighting, turf play area, and relaxing swim spa. Additional features include central heat and A/C, indoor laundry, and parking for up to 6 cars with a detached 2-car garage and long driveway. Close to Lakewood Country Club, Bixby Knolls, and Long Beach Exchange (LBX), this home offers both tranquility and prime access to shopping, dining, and entertainment.
Property Details | ||
---|---|---|
Price | $1,199,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 5001 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1148 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Suburban | |
Year Built | 1955 | |
View | Neighborhood | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Lawn | |
Laundry Features | Inside | |
Pool features | None | |
Parking Description | Driveway,Garage | |
Parking Spaces | 6 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | North of Carson St, West of Paramount Blvd | |
County | Los Angeles | |
Latitude | 33.837385 | |
Longitude | -118.16155 | |
Market Area | 24 - Lakewood Mutuals | |
Address Information | ||
Address | 4340 Pixie Avenue, Lakewood, CA 90712 | |
Postal Code | 90712 | |
City | Lakewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Coastal Prop. | |
Listing Agent | Timothy Majka | |
Listing Agent Phone | 562-900-9430 | |
Attribution Contact | 562-900-9430 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Long Beach Unified | |
Elementary School | Madison | |
Middle School | Hoover | |
High School | Lakewood | |
MLS Information | ||
Days on market | 44 | |
MLS Status | Active | |
Listing Date | Aug 8, 2025 | |
Listing Last Modified | Sep 22, 2025 | |
Tax ID | 7151012028 | |
MLS Area | 24 - Lakewood Mutuals | |
MLS # | PW25174322 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.