View on map Contact us about this listing


















2 Beds
3 Baths
1,411SqFt
Active
Welcome to this well maintained single 2bed/2.5 bath home in Oakley. Featuring an open and bright floor plan, this home offers a spacious living area and a large upstairs loft- ideal for home office, game room or potential 3rd bedroom. the primary bedroom is generously sized with a walk in closet, the private backyard is truly an entertainer's dream with thoughtfully designated outdoor space- perfect for gatherings, BBQs or quiet evenings under the stars. Additional highlights include an attached 2 car garage and a commuter-friendly location close to downtown Oakley, schools, shopping, dining and major transportation routes. Move in ready, don't miss this rare opportunity!
        Property Details |     ||
|---|---|---|
| Price | $539,990 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary | |
| Lot Size Area | 4128 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0948 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1984 | |
| Subdivision | ALMONDTREE | |
| Roof | Shingle | |
| Heating | Natural Gas | |
| Foundation | Raised | |
| Lot Description | Cul-De-Sac,Back Yard,Front Yard,Garden | |
| Laundry Features | Dryer Included,Washer Included | |
| Pool features | None | |
| Parking Description | Garage,Garage Door Opener | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
      Geographic Data |   ||
| Directions | E Cypress to Mellowood to Hazelnut Ln Cross Street: Mellowood. | |
| County | Contra Costa | |
| Latitude | 37.9902765 | |
| Longitude | -121.69901982 | |
        Address Information |     ||
| Address | 354 Hazelnut Lane, Oakley, CA 94561 | |
| Postal Code | 94561 | |
| City | Oakley | |
| State | CA | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | Keller Williams East County | |
| Listing Agent | Laura Medina | |
| Virtual Tour URL | https://u.listvt.com/mls/201687331 | |
        MLS Information |      ||
| Days on market | 111 | |
| MLS Status | Active | |
| Listing Date | Jul 15, 2025 | |
| Listing Last Modified | Nov 3, 2025 | |
| Tax ID | 035480012 | |
| MLS # | 41104872 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
