View on map Contact us about this listing







































3 Beds
3 Baths
2,009SqFt
Active
This is the lot you’ve been waiting to buy!!! Nearly double the size of every lot in the community, this home sits on just over 7800 square feet and the backyard has been upgraded for entertaining, relaxing in the evenings or just enjoy the privacy where you don’t have a neighbor behind you. Whether you’re sitting by the fire pit and having guests, to sipping matcha outside, this lot has the potential to build a pool with the oversized yard it encompasses. The NO HOA community exorbitant fees. Solar panels leased at a nominal monthly to have the peace of mind that you are saving on energy costs. From the expansive floorpan, where the kitchen opens to the oversized family room/large eating area, the maximum space was not wasted to optimize areas of use. The walk-in pantry built under the stairs is another notable mention for a thoughtful use of useable space. With all three large bedrooms upstairs and the spacious laundry room with extra built-ins, it allows the living area to be private when having company over. The kitchen has an island/ sitting barstool area, plantation shutters, recessed lighting and clean white cabinetry with plenty of counter space to, “mise en place”. Bring your large comfy sofas, the family room area will accommodate several large pieces of furniture! With the large driveway, two car garage, it’s hard not to fall in love with 16475 Lantana St. In Fontana. Bring your best offer because this one will not last on the market!!
Property Details | ||
---|---|---|
Price | $759,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Mediterranean | |
Lot Size Area | 7758 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1781 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Ceiling Fan(s),Granite Counters,Open Floorplan,Pantry,Recessed Lighting | |
Exterior Features | Lighting,Curbs,Sidewalks,Street Lights | |
Year Built | 2021 | |
View | Hills,Mountain(s),Neighborhood | |
Roof | Tile | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Yard | |
Laundry Features | Individual Room,Upper Level | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Garage,Garage Faces Front | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | 15 fwy/ exit duncan canyon/ south citrus/ left Casa Grande/left on Vaiont/ Right on Lantana | |
County | San Bernardino | |
Latitude | 34.158237 | |
Longitude | -117.445311 | |
Market Area | 264 - Fontana | |
Address Information | ||
Address | 16475 Lantana Street, Fontana, CA 92336 | |
Postal Code | 92336 | |
City | Fontana | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX MASTERS REALTY | |
Listing Agent | Luis Sequeira | |
Listing Agent Phone | 626-826-5988 | |
Attribution Contact | 626-826-5988 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Fontana Unified | |
Elementary School | Truman | |
Middle School | Wayne Ruble | |
High School | Summit | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jun 30, 2025 | |
Listing Last Modified | Jul 1, 2025 | |
Tax ID | 1118262110000 | |
MLS Area | 264 - Fontana | |
MLS # | CV25145669 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.