View on map Contact us about this listing























2 Beds
3.00 Baths
1,872SqFt
Pending
Charming Foxenwood Townhome on Private Cul-de-Sac! Here's your chance to own a beautifully updated townhome in the highly desirable Foxenwood community--tucked away on a nearly hidden street offering privacy and tranquility. Offering 2 Bedrooms | 2.5 Bathrooms | Versatile Loft + Den! Step into a spacious layout featuring a modern kitchen with solid surface counters, newer appliances, and generous storage--ideal for the gourmet cook. A convenient pass-through connects the kitchen to the dining area, creating seamless flow for entertaining. The large living room features high cathedral ceilings, lots of natural light and a pretty brick fireplace. Upstairs, you'll find a loft-style den overlooking the living room, a bright guest bedroom with full bath, and a private owner's suite with a 3/4 bath. The home offers outdoor, low maintenance living at its best! Relax on the covered patio that overlooks the serene common area--perfect for morning coffee or evening wine. The community pool is just a short stroll away. Additional Features Include: New HVAC system, Plantation shutters, durable SPC flooring, several Double-pane windows, attached two car garage and convenient guest parking.
Property Details | ||
|---|---|---|
| Price | $580,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Lot Size Area | 2178 | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Exterior Features | Patio,Fenced | |
| Fireplaces | 1 | |
| Roof | Tile | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | Level | |
| Laundry Features | Laundry Rm/Inside | |
| Parking Description | Attached Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Yes | |
| Association Fee | 475 | |
| Association Amenities | Prop Management,Com Area Mn | |
Geographic Data | ||
| Directions | Broadway south, Union Valley west, Foxenwood Ln south, Stansbury west, Carlson north, Tallyho Rd east and curve to the left | |
| County | Santa Barbara | |
| Latitude | 34.871682 | |
| Longitude | -120.437978 | |
| Market Area | 19 - Orcutt West | |
Address Information | ||
| Address | 126 Tallyho Road, Santa Maria, CA 93455 | |
| Postal Code | 93455 | |
| City | Santa Maria | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHGRE Haven Properties | |
| Listing Office Phone | (805) 934-1000 | |
| Listing Office Email | gavin@havenslo.com | |
| Listing Agent | Wendy Teixeira, GRI, CRS | |
| Listing Agent Phone | (805) 310-3505 | |
| Terms | Submit | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Pending | |
| Listing Last Modified | Jul 14, 2025 | |
| Tax ID | 105-170-015 | |
| MLS Area | 19 - Orcutt West | |
| MLS MLS area minor | 2173 - Orcutt West | |
| MLS # | 25001304 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
