View on map Contact us about this listing




























































3 Beds
3 Baths
1,609SqFt
Pending
Welcome to this beautiful attached single family residence. Nestled in the sought-after Danbury Park neighborhood of Pleasanton, this stunning home offers a perfect blend of modern comfort and convenience. The open-concept design seamlessly connects the kitchen, dining, and living areas, all enhanced by soaring vaulted ceilings and elegant luxury vinyl plank flooring throughout. The upgraded gourmet kitchen boasts brand-new appliances and a stylish breakfast bar, making it ideal for both cooking and entertaining. The first floor includes a spacious bedroom and a full bathroom, providing flexibility for guests or multigenerational living. Additionally, the seller has expanded the second floor with an approximately 66 sqft bonus space (not included in the official square footage). Directly across the street, Orloff Park invites you to enjoy 8 acres of recreational space, featuring playgrounds, fitness stations, basketball courts, and scenic picnic areas. This prime location offers easy access to I-580 and I-680, top-rated schools, shopping centers, dining, and the charm of Historic Downtown Pleasanton. Just a short drive away, you’ll find the San Francisco Premium Outlets and the award-winning wineries of Livermore.
Property Details | ||
---|---|---|
Price | $1,229,500 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Contemporary | |
Lot Size Area | 3113 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0715 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1985 | |
Subdivision | DANBURY PARK | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Level with Street,Back Yard,Front Yard,Yard | |
Laundry Features | Dryer Included,Washer Included | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 103 | |
Geographic Data | ||
Directions | Valley Ave/Kolln St./Oxsen St./Trimingham Dr. Cross Street: Oxsen St. | |
County | Alameda | |
Latitude | 37.67731234 | |
Longitude | -121.86913757 | |
Address Information | ||
Address | 1549 Trimingham Drive, Pleasanton, CA 94566 | |
Postal Code | 94566 | |
City | Pleasanton | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Realty ONE Group Future | |
Listing Agent | Yogi Sharma | |
Virtual Tour URL | https://www.1549triminghamdr.com/unbranded | |
School Information | ||
District | Pleasanton | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Pending | |
Listing Date | Jun 28, 2025 | |
Listing Last Modified | Jul 12, 2025 | |
Tax ID | 94645659 | |
MLS # | 41103107 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.