View on map Contact us about this listing





































































3 Beds
3 Baths
1,354SqFt
Active
$569,000 | TURNKEY END-UNIT TOWNHOME IN RANCHO CUCAMONGA Welcome home to 7331 Belpine Place #31 — a beautifully updated 3-bedroom, 2.5-bath end-unit townhome nestled in a peaceful, amenity-filled community just minutes from shopping, dining, parks, and freeways. With 1,354 square feet of thoughtfully designed space (most furniture and appliances included (washer and dryer are newer), this home is perfect for families, professionals, or anyone looking for low-maintenance living in one of Rancho Cucamonga’s most desirable locations. What You’ll Love: • Light-filled living room with cozy fireplace • Open-concept kitchen with breakfast bar and connection to the family room • Private covered patio perfect for relaxing or entertaining • Spacious primary suite with walk-in closet and en-suite bath • Two additional bedrooms ideal for family, guests, or home office • Attached 1-car garage with direct access • Guest parking right outside your door Community Amenities: • Two sparkling pools and relaxing spa • Clubhouse for gatherings • Quiet, walkable streets with manicured landscaping • Low HOA dues of $275/month — water, trash, and exterior maintenance included Location, Location, Location! • Near Milliken Ave & Terra Vista • Minutes to Victoria Gardens, Ontario Mills, and Top-Rated Schools • Quick access to 210 & 10 freeways Make us an offer we cannot refuse!
Property Details | ||
---|---|---|
Price | $569,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 1400 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0321 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 2 | |
Features | Ceiling Fan(s),High Ceilings,Open Floorplan | |
Exterior Features | Curbs,Sidewalks,Street Lights | |
Year Built | 1989 | |
View | Mountain(s),Neighborhood | |
Heating | Central | |
Lot Description | Back Yard,Close to Clubhouse,Front Yard,Landscaped,Lawn,Level,Near Public Transit,Park Nearby | |
Laundry Features | In Garage | |
Pool features | Association,Community,In Ground | |
Parking Description | Direct Garage Access,Garage,Garage Faces Front | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 275 | |
Association Amenities | Pool,Spa/Hot Tub,Outdoor Cooking Area | |
Geographic Data | ||
Directions | milliken and terra vista | |
County | San Bernardino | |
Latitude | 34.120499 | |
Longitude | -117.560139 | |
Market Area | 688 - Rancho Cucamonga | |
Address Information | ||
Address | 7331 Belpine Place #31, Rancho Cucamonga, CA 91730 | |
Unit | 31 | |
Postal Code | 91730 | |
City | Rancho Cucamonga | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | REAL ESTATE RESOLVED | |
Listing Agent | Lori Alvarez | |
Special listing conditions | Standard | |
Ownership | Condominium | |
Virtual Tour URL | https://www.qwikvid.com/realestate/go/v1/mls/?idx=OmSwlJGHTgAAzM77oOlJK4ezfiJ7xHfr | |
School Information | ||
District | Central Unified | |
High School | Rancho Cucamonga | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Active | |
Listing Date | Jun 22, 2025 | |
Listing Last Modified | Jul 20, 2025 | |
Tax ID | 1077672310000 | |
MLS Area | 688 - Rancho Cucamonga | |
MLS # | CV25139189 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.