View on map Contact us about this listing


















































5 Beds
3 Baths
3,315SqFt
Active
Step into this stunning 5-bedroom, 3-bathroom home offering the perfect blend of style and comfort! The BEAUTIFUL KITCHEN is a true centerpiece, featuring elegant granite counters, high ceilings, and a layout that opens to the formal dining area—ideal for entertaining. The spacious floor plan includes a generous loft area, perfect for a home office, playroom, or additional lounge space. The luxurious master bedroom boasts a walk-in closet and plenty of natural light. Enjoy the outdoors with a large landscaped yard, providing room to relax, garden, or entertain. This home has it all—space, charm, and functionality!
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 5 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 9148 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Exterior Features | Curbs,Sidewalks | |
Year Built | 2005 | |
View | None | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Use GPS | |
County | Riverside | |
Latitude | 33.579715 | |
Longitude | -117.108736 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 37286 Harvest Drive, Murrieta, CA 92563 | |
Postal Code | 92563 | |
City | Murrieta | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Abundance Real Estate | |
Listing Agent | Giovanni Gonzalez | |
Listing Agent Phone | 909-714-1258 | |
Attribution Contact | 909-714-1258 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | Temecula Unified | |
MLS Information | ||
Days on market | 41 | |
MLS Status | Active | |
Listing Date | Jun 18, 2025 | |
Listing Last Modified | Jul 30, 2025 | |
Tax ID | 963341015 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | SW25134842 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.