View on map Contact us about this listing
















4 Beds
4 Baths
2,689SqFt
Pending
Stunning Toll Brothers Sorento Home on Premier Corner Lot Welcome to this beautifully upgraded Sorento residence built by Toll Brothers, perfectly situated on a prime corner lot in one of Dublin’s most desirable neighborhoods. Bathed in natural light, this elegant home boasts dramatic volume ceilings, sweeping curved staircase and a Bedroom and full bathroom on the first level The chef’s kitchen is the heart of the home, featuring top-of-the-line GE Monogram appliances, a built-in stainless steel refrigerator, a 6-burner gas cooktop, and an oversized center island—ideal for entertaining or enjoying casual family meals. Rich mahogany hardwood flooring flows throughout the main living areas, accented by custom drapes, Hunter Douglas shutters, and plush designer wool carpet for added comfort and sophistication. Designed for both luxury and function, the spacious living room includes a built-in surround sound system for the ultimate movie night or immersive music experience. Unbeatable Location & Lifestyle: Top-Rated Schools Recreational Paradise: Close to the Dublin Aquatic Center with pools and a waterslide, Fallon Sports Park and more Convenient Access: Only minutes from BART, shopping, Bay Club, and Premium Outlets. This home offers the perfect blend of luxury and location
Property Details | ||
---|---|---|
Price | $1,688,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Contemporary | |
Lot Size Area | 3249 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0746 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2008 | |
Subdivision | EAST DUBLIN | |
Roof | Tile | |
Heating | Forced Air | |
Lot Description | Corner Lot,Yard | |
Pool features | In Ground | |
Parking Description | Garage,Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 265 | |
Association Amenities | Clubhouse,Gym/Ex Room | |
Geographic Data | ||
Directions | Tassajara, Rt on Gleason, Rt on Grafton Cross Street: Gleason. | |
County | Alameda | |
Latitude | 37.7123641 | |
Longitude | -121.8650763 | |
Address Information | ||
Address | 3539 Palermo Way, Dublin, CA 94568 | |
Postal Code | 94568 | |
City | Dublin | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Tri-Valley | |
Listing Agent | Manel Sousou | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Pending | |
Listing Date | Jun 14, 2025 | |
Listing Last Modified | Jun 14, 2025 | |
Tax ID | 9856370 | |
MLS # | 41099972 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.