View on map Contact us about this listing




































2 Beds
2 Baths
1,268SqFt
Active
Back on the market! Recently appraised at $567,000, making this a great opportunity for buyers. This beautifully updated end-unit townhome shares only one wall, offering privacy and abundant natural light. The open floor plan features soaring ceilings in the living room, creating a spacious and inviting atmosphere—perfect for entertaining friends and family. Enjoy hardwood flooring throughout the main living areas, brand-new carpet and baseboards in the bedrooms, and fresh paint throughout. The kitchen features granite countertops, while the primary bathroom has been upgraded with a modern vanity topped with quartz counters. Additional highlights include new ceiling fans, a cozy fireplace, in-unit washer and dryer hookups, an attached two-car garage, and an extra parking space. Smart home features include a Google Mesh Wi-Fi system, Google doorbell camera, and an ADT alarm system for enhanced security and connectivity. With a very low HOA, this home is an excellent option for homeowners or investors alike. Conveniently located minutes from markets, restaurants, and shopping, and less than a mile from Edward Vincent Park, North Park, and Rogers Park—offering sports courts, a playground, and picnic areas. Just a couple of miles from SoFi Stadium and about a mile from the Downtown Inglewood Metro station at Florence and La Brea. Don’t miss this opportunity—schedule a private showing today and make this turnkey townhome yours!
Property Details | ||
---|---|---|
Price | $557,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 11575 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2657 | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Stories | 3 | |
Features | Granite Counters,Partially Furnished,Quartz Counters | |
Exterior Features | Park,Sidewalks | |
Year Built | 1980 | |
View | Neighborhood | |
Heating | Central | |
Lot Description | 6-10 Units/Acre | |
Laundry Features | In Closet | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 330 | |
Association Amenities | Insurance,Maintenance Grounds,Trash,Water | |
Geographic Data | ||
Directions | East on Centinela, South on Edgewood, East on Plymouth | |
County | Los Angeles | |
Latitude | 33.974906 | |
Longitude | -118.353855 | |
Market Area | 101 - North Inglewood | |
Address Information | ||
Address | 323 E Plymouth Street #10, Inglewood, CA 90302 | |
Unit | 10 | |
Postal Code | 90302 | |
City | Inglewood | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams South Bay | |
Listing Agent | John DeJesus Hernandez-Ball | |
Listing Agent Phone | 3102480272 | |
Attribution Contact | 3102480272 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | Condominium | |
School Information | ||
District | Inglewood Unified | |
High School | Inglewood | |
MLS Information | ||
Days on market | 43 | |
MLS Status | Active | |
Listing Date | Jun 11, 2025 | |
Listing Last Modified | Oct 9, 2025 | |
Tax ID | 4016001049 | |
MLS Area | 101 - North Inglewood | |
MLS # | SB25126653 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.