View on map Contact us about this listing

































2 Beds
2 Baths
1,290SqFt
Active
Great Investment break in Nipomo, California! Manufactured Home on Land. Diamond in the Rough but Lots of Possibilities. Huge workshop, Long Driveway and Large Yard. Call now to see this Golden Opportunity!
Property Details | ||
---|---|---|
Price | $450,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1377 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured On Land | |
Stories | 1 | |
Exterior Features | Biking,Rural,Sidewalks,Street Lights | |
Year Built | 1967 | |
Subdivision | Nipomo(340) | |
View | Neighborhood | |
Roof | Composition | |
Heating | Natural Gas | |
Foundation | Pillar/Post/Pier | |
Lot Description | 0-1 Unit/Acre,Back Yard,Front Yard,Level with Street,Yard | |
Laundry Features | Gas & Electric Dryer Hookup,Inside | |
Pool features | None | |
Parking Description | Driveway | |
Parking Spaces | 0 | |
Garage spaces | 0 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Right into Division St Left onto Mercury Dr, Right onto Galaxy St, Left on Neptune Drive, Property is on the Left Side. | |
County | San Luis Obispo | |
Latitude | 35.017382 | |
Longitude | -120.492345 | |
Market Area | NPMO - Nipomo | |
Address Information | ||
Address | 468 Neptune Drive, Nipomo, CA 93444 | |
Postal Code | 93444 | |
City | Nipomo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | New America Realty | |
Listing Agent | Rosemarie Dumadara Koerner | |
Listing Agent Phone | 805-478-4784 | |
Attribution Contact | 805-478-4784 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
School Information | ||
District | San Luis Coastal Unified | |
High School | Nipomo | |
MLS Information | ||
Days on market | 119 | |
MLS Status | Active | |
Listing Date | Jun 10, 2025 | |
Listing Last Modified | Oct 7, 2025 | |
Tax ID | 092105005 | |
MLS Area | NPMO - Nipomo | |
MLS # | PI25130197 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.