View on map Contact us about this listing



















2 Beds
1 Bath
758SqFt
ActiveUnderContract
This cute, completely updated home offers the best of both worlds! New windows, flooring, paint & lighting throughout. Detached garage plus massive 7,500 sq ft lot. Perfect to enjoy as-is OR expand your investment - SB-9 allows lot split for second home, add ADUs, or enlarge existing house. Great location near I-80, BART & Contra Costa College. Live comfortably now with future options.
Property Details | ||
---|---|---|
Price | $499,999 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 7500 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1722 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1940 | |
Roof | Shingle | |
Heating | Wall Furnace | |
Foundation | Concrete Perimeter | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Cross Street: Dover Avenue | |
County | Contra Costa | |
Latitude | 37.97210501 | |
Longitude | -122.34445317 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 2880 20th Street, San Pablo, CA 94806 | |
Postal Code | 94806 | |
City | San Pablo | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California Inc | |
Listing Agent | Mariaelena Diaz | |
Special listing conditions | Standard | |
School Information | ||
District | Other | |
MLS Information | ||
Days on market | 18 | |
MLS Status | ActiveUnderContract | |
Listing Date | May 30, 2025 | |
Listing Last Modified | Jun 20, 2025 | |
Tax ID | 4133000200 | |
MLS Area | 699 - Not Defined | |
MLS # | ML82009149 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.